| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1263 |
| Advisory | Areal Flood | 426 |
| Warning | Flash Flood | 316 |
| Warning | Tornado | 216 |
| Advisory | Small Craft | 156 |
| Watch | Severe Thunderstorm | 118 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 19 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Advisory | Dust Storm | 5 |
| Watch | Winter Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Warning | High Wind | 2 |
| Warning | Dust Storm | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 157 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 101 |
| Tulsa, OK | 96 |
| Cheyenne, WY | 86 |
| Dodge City, KS | 68 |
| Wakefield, VA | 61 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 56 |
| Paducah, KY | 56 |
| Mobile / Pensacola, AL | 54 |
| Amarillo, TX | 53 |
| Jacksonville, FL | 50 |
| Albuquerque, NM | 49 |
| Indianapolis, IN | 48 |
| Riverton, WY | 42 |
| Wichita, KS | 41 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 137 |
31 | 83 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 134 |
33 | 61 |
| 2026-06-17 | 22 |
16 | 64 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
Return to list
Flash Flood Warning 0014
Issued by the Indianapolis Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-06-21 17:43:34 |
2026-06-21 17:43:00 |
2026-06-21 20:30:00 |
Action: New
Issued At: 2026-06-21 17:43:34
731
WGUS53 KIND 212243
FFWIND
INC153-167-220130-
/O.NEW.KIND.FF.W.0014.260621T2243Z-260622T0130Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Indianapolis IN
643 PM EDT Sun Jun 21 2026
The National Weather Service in Indianapolis has issued a
* Flash Flood Warning for...
Northwestern Sullivan County in southwestern Indiana...
Southwestern Vigo County in west central Indiana...
* Until 930 PM EDT.
* At 643 PM EDT, Doppler radar and automated rain gauges indicated
thunderstorms producing heavy rain across the warned area. Between
1.25 and 2.5 inches of rain have fallen. Additional rainfall
amounts up to 2 inches are possible in the warned area. Flash
flooding is already occurring.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Radar and automated gauges.
IMPACT...Flash flooding of small creeks and streams, urban
areas, highways, streets and underpasses as well as
other poor drainage and low-lying areas.
* Some locations that will experience flash flooding include...
Sullivan, Shelburn, Farmersburg, Fairbanks, Pimento and Graysville.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3934 8733 3929 8724 3908 8744 3907 8758
3909 8762 3910 8762 3911 8765 3912 8763
3914 8766 3916 8764 3917 8764 3917 8762
3919 8762 3919 8761 3921 8758 3925 8757
3925 8759 3929 8760
FLASH FLOOD...RADAR AND GAUGE INDICATED
$$
AGM
|