| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 781 |
| Advisory | Areal Flood | 390 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Jackson, KY | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 33 |
0 | 14 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Flash Flood Warning 0028
Issued by the Raleigh Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-04 20:33:29 |
2026-08-04 20:33:00 |
2026-08-04 23:30:00 |
Action: New
Issued At: 2026-08-04 20:33:29
630
WGUS52 KRAH 050133
FFWRAH
NCC167-050430-
/O.NEW.KRAH.FF.W.0028.260805T0133Z-260805T0430Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Raleigh NC
933 PM EDT Tue Aug 4 2026
The National Weather Service in Raleigh has issued a
* Flash Flood Warning for...
Southwestern Stanly County in central North Carolina...
* Until 1230 AM EDT.
* At 933 PM EDT, Doppler radar indicated thunderstorms producing
heavy rain across the warned area. Between 2 and 4 inches of rain
have fallen. Additional rainfall amounts of 1 to 2 inches are
possible in the warned area. Flash flooding is ongoing or expected
to begin shortly.
HAZARD...Flash flooding caused by thunderstorms. Thunderstorms with
very heavy rainfall rates, nearly 3 inches per hour may
cause flash flooding shortly.
SOURCE...Radar indicated.
IMPACT...Flash flooding of small creeks and streams, urban areas,
highways, streets and underpasses as well as other poor
drainage and low-lying areas.
* Some locations that will experience flash flooding include...
Locust and Stanfield.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
&&
LAT...LON 3537 8039 3536 8037 3535 8037 3535 8036
3533 8035 3528 8036 3523 8036 3522 8035
3517 8035 3517 8036 3518 8037 3516 8041
3517 8042 3516 8044 3517 8047 3518 8048
3518 8050 3519 8051 3521 8048
FLASH FLOOD...RADAR INDICATED
$$
|