Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 963 |
Advisory | Areal Flood | 417 |
Advisory | Heat | 307 |
Warning | Flash Flood | 216 |
Watch | Severe Thunderstorm | 74 |
Advisory | Small Craft | 68 |
Watch | Areal Flood | 56 |
Warning | Tornado | 36 |
Watch | Flood | 34 |
Warning | Fire Weather | 34 |
Advisory | Dense Fog | 20 |
Watch | Fire Weather | 17 |
Advisory | Dust Storm | 9 |
Warning | Dust Storm | 7 |
Advisory | Wind | 2 |
Warning | Gale | 1 |
Advisory | Lake Wind | 1 |
Watch | Gale | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Sioux Falls, SD | 99 |
El Paso, TX | 83 |
Norman, OK | 78 |
Billings, MT | 61 |
Bismarck, ND | 60 |
North Platte, NE | 60 |
Des Moines, IA | 58 |
Albuquerque, NM | 55 |
Davenport / Quad Cities, IA | 54 |
Aberdeen, SD | 52 |
Minneapolis, MN | 52 |
Great Falls, MT | 50 |
Omaha / Valley, NE | 46 |
Tallahassee, FL | 45 |
Baltimore / Washington, VA | 39 |
Chicago, IL | 38 |
Pueblo, CO | 38 |
Amarillo, TX | 35 |
Kansas City / Pleasant Hill, MO | 34 |
Lincoln, IL | 33 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-07-30 | 134 |
37 | 80 |
2025-07-29 | 203 |
32 | 115 |
2025-07-28 | 219 |
29 | 119 |
2025-07-27 | 226 |
14 | 119 |
2025-07-26 | 170 |
36 | 118 |
2025-07-25 | 145 |
28 | 95 |
2025-07-24 | 158 |
26 | 77 |
2025-07-23 | 55 |
19 | 65 |
2025-07-22 | 6 |
1 | 36 |
Particularly Dangerous Situations |
Product |
Forecast Office |
No PDS products in the last 7 days. |
|
Home
Return to list
Flash Flood Warning 0029
Issued by the Indianapolis Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-07-27 16:47:52 |
2025-07-27 16:47:00 |
2025-07-27 18:45:00 |
Action: New
Issued At: 2025-07-27 16:47:52
324
WGUS53 KIND 272147
FFWIND
INC083-153-272345-
/O.NEW.KIND.FF.W.0029.250727T2147Z-250727T2345Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Indianapolis IN
547 PM EDT Sun Jul 27 2025
The National Weather Service in Indianapolis has issued a
* Flash Flood Warning for...
North Central Knox County in southwestern Indiana...
South Central Sullivan County in southwestern Indiana...
* Until 745 PM EDT.
* At 547 PM EDT, trained weather spotters reported thunderstorms
producing heavy rain across the warned area. Between 1 and 3
inches of rain have fallen. Flash flooding is already occurring.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Trained spotters reported.
IMPACT...Flash flooding of small creeks and streams, urban
areas, highways, streets and underpasses as well as
other poor drainage and low-lying areas.
* Some locations that will experience flash flooding include...
Oaktown.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3891 8753 3892 8753 3892 8752 3893 8752
3894 8752 3895 8751 3890 8736 3886 8738
3883 8745 3883 8752 3885 8753 3886 8755
3887 8754 3888 8755 3888 8754 3889 8754
3890 8753 3890 8752
FLASH FLOOD...OBSERVED
$$
Eckhoff
|