| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 781 |
| Advisory | Areal Flood | 391 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Jackson, KY | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 33 |
0 | 15 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Flash Flood Warning 0058
Issued by the Nashville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-08 12:56:21 |
2026-08-08 12:56:00 |
2026-08-08 16:00:00 |
Action: New
Issued At: 2026-08-08 12:56:21
910
WGUS54 KOHX 081756
FFWOHX
TNC035-082100-
/O.NEW.KOHX.FF.W.0058.260808T1756Z-260808T2100Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Nashville TN
1256 PM CDT Sat Aug 8 2026
The National Weather Service in Nashville has issued a
* Flash Flood Warning for...
Cumberland County in Middle Tennessee...
* Until 400 PM CDT.
* At 1256 PM CDT, Doppler radar indicated thunderstorms producing
heavy rain across the warned area. Between 1 and 2 inches of rain
have fallen. Flash flooding is ongoing or expected to begin
shortly.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Radar indicated.
IMPACT...Flash flooding of small creeks and streams, urban areas,
highways, streets and underpasses as well as other poor
drainage and low-lying areas.
* Some locations that will experience flash flooding include...
Crossville, Fairfield Glade, Crab Orchard, Pleasant Hill,
Cumberland Mountain State Park, Slate Springs, Lake Tansi and
Indian Rock Lake.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3594 8524 3610 8516 3617 8503 3615 8500
3616 8491 3608 8483 3609 8481 3599 8472
3591 8468 3583 8477 3576 8492 3575 8503
3577 8504 3577 8525 3579 8525 3579 8527
3581 8524 3589 8523 3590 8521 3591 8524
FLASH FLOOD...RADAR INDICATED
$$
Barnwell
|