| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 781 |
| Advisory | Areal Flood | 391 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Jackson, KY | 33 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 33 |
0 | 15 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Flash Flood Warning 0063
Issued by the Nashville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-08 15:44:55 |
2026-08-08 15:44:00 |
2026-08-08 18:45:00 |
Action: New
Issued At: 2026-08-08 15:44:55
938
WGUS54 KOHX 082044
FFWOHX
TNC101-135-181-082345-
/O.NEW.KOHX.FF.W.0063.260808T2044Z-260808T2345Z/
/00000.0.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
BULLETIN - EAS ACTIVATION REQUESTED
Flash Flood Warning
National Weather Service Nashville TN
344 PM CDT Sat Aug 8 2026
The National Weather Service in Nashville has issued a
* Flash Flood Warning for...
Lewis County in Middle Tennessee...
Southeastern Perry County in Middle Tennessee...
Northern Wayne County in Middle Tennessee...
* Until 645 PM CDT.
* At 344 PM CDT, Doppler radar indicated thunderstorms producing
heavy rain across the warned area. Between 1 and 2.5 inches of rain
have fallen. Flash flooding is ongoing or expected to begin
shortly.
HAZARD...Flash flooding caused by thunderstorms.
SOURCE...Radar indicated.
IMPACT...Flash flooding of small creeks and streams, urban areas,
highways, streets and underpasses as well as other poor
drainage and low-lying areas.
* Some locations that will experience flash flooding include...
Hohenwald, Waynesboro, Clifton, Flatwoods, Gordonsburg and Lutts.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3540 8758 3538 8758 3511 8798 3530 8798
3530 8802 3535 8801 3539 8803 3539 8798
3541 8798 3542 8800 3561 8768 3561 8735
3559 8735 3557 8731 3555 8732 3540 8755
FLASH FLOOD...RADAR INDICATED
$$
Barnwell
|