| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 138 |
| Advisory | Winter Weather | 84 |
| Advisory | Dense Fog | 50 |
| Warning | Gale | 44 |
| Warning | Extreme Cold | 30 |
| Advisory | Wind | 29 |
| Watch | Extreme Cold | 25 |
| Warning | Ice Accretion | 21 |
| Warning | Fire Weather | 18 |
| Advisory | Ice Accretion | 15 |
| Watch | High Wind | 14 |
| Watch | Gale | 14 |
| Warning | High Wind | 14 |
| Warning | Storm | 12 |
| Warning | Winter Storm | 9 |
| Warning | Freeze | 7 |
| Advisory | Low Water | 6 |
| Advisory | Frost | 6 |
| Watch | Ice Accretion | 6 |
| Watch | Fire Weather | 5 |
| Advisory | Air Stagnation | 5 |
| Advisory | Freezing Fog | 5 |
| Advisory | Areal Flood | 5 |
| Warning | Tornado | 4 |
| Advisory | Lake Wind | 3 |
| Warning | Hazardous Seas | 2 |
| Watch | Storm | 2 |
| Watch | Areal Flood | 2 |
| Watch | Winter Storm | 1 |
| Advisory | Dense Smoke | 1 |
| Warning | Severe Thunderstorm | 1 |
| Watch | Freeze | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Mount Holly / Philadelphia, NJ | 45 |
| Baltimore / Washington, VA | 38 |
| Newport / Morehead City, NC | 35 |
| Wakefield, VA | 35 |
| Marquette, MI | 33 |
| New York / Upton, NY | 26 |
| Buffalo, NY | 22 |
| San Francisco Bay Area / Monterey, CA | 20 |
| Gray / Portland, ME | 19 |
| Los Angeles / Oxnard, CA | 18 |
| Boston, MA | 16 |
| Pittsburgh, PA | 15 |
| Portland, OR | 13 |
| Jacksonville, FL | 12 |
| Houston / Galveston, TX | 12 |
| Charleston, WV | 11 |
| Greenville-Spartanburg, SC | 11 |
| Pendleton, OR | 9 |
| Duluth, MN | 9 |
| Cleveland, OH | 9 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-02-09 | 12 |
4 | 44 |
| 2026-02-08 | 10 |
7 | 97 |
| 2026-02-07 | 18 |
0 | 23 |
| 2026-02-06 | 82 |
7 | 71 |
| 2026-02-05 | 40 |
41 | 87 |
| 2026-02-04 | 2 |
9 | 29 |
| 2026-02-03 | 9 |
0 | 52 |
| 2026-02-02 | 8 |
1 | 28 |
| 2026-02-01 | 3 |
0 | 2 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Dense Fog Advisory 0007
Issued by the Peachtree City / Atlanta Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-04 08:10:58 |
2026-02-04 08:10:00 |
2026-02-04 10:00:00 |
Action: New
Issued At: 2026-02-04 08:10:58
845
WWUS72 KFFC 041410
NPWFFC
URGENT - WEATHER MESSAGE
National Weather Service Peachtree City GA
910 AM EST Wed Feb 4 2026
GAZ001>009-011>016-019>022-030>032-041>043-041600-
/O.NEW.KFFC.FG.Y.0007.260204T1410Z-260204T1600Z/
Dade-Walker-Catoosa-Whitfield-Murray-Fannin-Gilmer-Union-Towns-
Chattooga-Gordon-Pickens-Dawson-Lumpkin-White-Floyd-Bartow-Cherokee-
Forsyth-Polk-Paulding-Cobb-Haralson-Carroll-Douglas-
Including the cities of Calhoun, Cumming, Blue Ridge, Cedartown,
Bremen, Rome, Fort Oglethorpe, Trenton, Cleveland, Ellijay,
Cartersville, Dallas, Hiawassee, Carrollton, LaFayette, Marietta,
Douglasville, Jasper, Dawsonville, Dalton, Dahlonega, Blairsville,
Chatsworth, Summerville, and Woodstock
910 AM EST Wed Feb 4 2026
...DENSE FOG ADVISORY IN EFFECT UNTIL 11 AM EST THIS MORNING...
* WHAT...Visibility of one-quarter mile or less in dense fog.
* WHERE...Portions of north central, northeast, and northwest
Georgia.
* WHEN...Until 11 AM EST this morning.
* IMPACTS...Low visibility could make driving conditions hazardous.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
If driving, slow down, use your headlights, and leave plenty of
distance ahead of you.
&&
$$
|