| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 257 |
| Advisory | Winter Weather | 174 |
| Advisory | Dense Fog | 147 |
| Warning | Gale | 131 |
| Advisory | Wind | 124 |
| Advisory | Areal Flood | 91 |
| Watch | Gale | 87 |
| Warning | High Wind | 79 |
| Warning | Flash Flood | 50 |
| Warning | Winter Storm | 42 |
| Watch | High Wind | 39 |
| Warning | Severe Thunderstorm | 36 |
| Watch | Winter Storm | 34 |
| Warning | Fire Weather | 21 |
| Watch | Areal Flood | 16 |
| Warning | Storm | 14 |
| Warning | Hazardous Seas | 11 |
| Watch | Storm | 8 |
| Watch | Flood | 7 |
| Advisory | Lake Wind | 7 |
| Watch | Fire Weather | 6 |
| Warning | Ice Accretion | 5 |
| Warning | Ice Storm | 4 |
| Warning | Tornado | 3 |
| Advisory | Ice Accretion | 3 |
| Watch | Ice Accretion | 2 |
| Advisory | Freezing Fog | 2 |
| Advisory | Low Water | 1 |
| Advisory | Blowing Dust | 1 |
| Advisory | Flood | 1 |
| Advisory | Frost | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Eureka, CA | 70 |
| Los Angeles / Oxnard, CA | 61 |
| San Francisco Bay Area / Monterey, CA | 59 |
| Medford, OR | 57 |
| Duluth, MN | 55 |
| Boston, MA | 48 |
| Buffalo, NY | 41 |
| Portland, OR | 41 |
| Seattle, WA | 40 |
| Mount Holly / Philadelphia, NJ | 38 |
| Baltimore / Washington, VA | 37 |
| San Joaquin Valley / Hanford, CA | 36 |
| Riverton, WY | 29 |
| New York / Upton, NY | 28 |
| Gray / Portland, ME | 28 |
| Gaylord, MI | 25 |
| Reno, NV | 24 |
| Wakefield, VA | 24 |
| Marquette, MI | 22 |
| Caribou, ME | 22 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-12-25 | 50 |
4 | 152 |
| 2025-12-24 | 75 |
19 | 171 |
| 2025-12-23 | 35 |
21 | 89 |
| 2025-12-22 | 31 |
22 | 81 |
| 2025-12-21 | 9 |
19 | 63 |
| 2025-12-20 | 24 |
8 | 99 |
| 2025-12-19 | 69 |
21 | 65 |
| 2025-12-18 | 63 |
19 | 71 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Dense Fog Advisory 0012
Issued by the Indianapolis Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-12-25 18:42:57 |
2025-12-25 18:42:00 |
2025-12-26 03:00:00 |
Action: New
Issued At: 2025-12-25 18:42:57
075
WWUS73 KIND 260042
NPWIND
URGENT - WEATHER MESSAGE
National Weather Service Indianapolis IN
742 PM EST Thu Dec 25 2025
INZ060-061-067>069-260900-
/O.NEW.KIND.FG.Y.0012.251226T0042Z-251226T0900Z/
Sullivan-Greene-Knox-Daviess-Martin-
Including the cities of Farmersburg, Worthington, Washington,
Vincennes, Jasonville, Shoals, Carlisle, Loogootee, Linton,
Bloomfield, Sullivan, and Shelburn
742 PM EST Thu Dec 25 2025
...DENSE FOG ADVISORY IN EFFECT UNTIL 4 AM EST FRIDAY...
* WHAT...Visibility one quarter mile or less in dense fog.
* WHERE...Daviess, Greene, Knox, Martin, and Sullivan Counties.
* WHEN...Until 4 AM EST Friday.
* IMPACTS...Low visibility could make driving conditions hazardous.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
If driving, slow down, use your headlights, and leave plenty of
distance ahead of you.
&&
$$
AU
|