| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 264 |
| Warning | Gale | 88 |
| Watch | Gale | 73 |
| Advisory | Dense Fog | 67 |
| Advisory | Wind | 50 |
| Warning | Severe Thunderstorm | 37 |
| Watch | High Wind | 35 |
| Advisory | Winter Weather | 29 |
| Watch | Freeze | 28 |
| Warning | High Wind | 23 |
| Warning | Freeze | 21 |
| Warning | Storm | 15 |
| Advisory | Low Water | 14 |
| Advisory | Areal Flood | 14 |
| Advisory | Frost | 12 |
| Advisory | Lake Wind | 10 |
| Watch | Storm | 9 |
| Warning | Fire Weather | 8 |
| Watch | Fire Weather | 8 |
| Warning | Hazardous Seas | 8 |
| Warning | Winter Storm | 5 |
| Watch | Tornado | 5 |
| Watch | Winter Storm | 5 |
| Advisory | Blowing Dust | 2 |
| Watch | Areal Flood | 2 |
| Warning | Tornado | 1 |
| Watch | Flood | 1 |
| Watch | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Boston, MA | 40 |
| Eureka, CA | 38 |
| Cleveland, OH | 32 |
| Buffalo, NY | 28 |
| Detroit / Pontiac, MI | 26 |
| Mount Holly / Philadelphia, NJ | 26 |
| Portland, OR | 26 |
| Marquette, MI | 26 |
| Seattle, WA | 25 |
| Gaylord, MI | 25 |
| New York / Upton, NY | 24 |
| Baltimore / Washington, VA | 21 |
| Wakefield, VA | 20 |
| Duluth, MN | 18 |
| Houston / Galveston, TX | 17 |
| San Francisco Bay Area / Monterey, CA | 16 |
| Jacksonville, FL | 15 |
| Green Bay, WI | 15 |
| Gray / Portland, ME | 15 |
| Cheyenne, WY | 14 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-11-09 | 14 |
19 | 17 |
| 2025-11-08 | 37 |
33 | 80 |
| 2025-11-07 | 14 |
17 | 45 |
| 2025-11-06 | 17 |
7 | 76 |
| 2025-11-05 | 39 |
12 | 55 |
| 2025-11-04 | 40 |
44 | 80 |
| 2025-11-03 | 19 |
8 | 28 |
| 2025-11-02 | 10 |
10 | 58 |
| 2025-11-01 | 14 |
11 | 18 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Dense Fog Advisory 0026
Issued by the Mobile / Pensacola Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-11-07 04:53:36 |
2025-11-07 05:00:00 |
2025-11-07 09:00:00 |
Action: New
Issued At: 2025-11-07 04:53:36
877
WWUS74 KMOB 071053
NPWMOB
URGENT - WEATHER MESSAGE
National Weather Service Mobile AL
453 AM CST Fri Nov 7 2025
ALZ056>060-FLZ201-203-205-071500-
/O.NEW.KMOB.FG.Y.0026.251107T1100Z-251107T1500Z/
Conecuh-Butler-Crenshaw-Escambia-Covington-Escambia Inland-Santa
Rosa Inland-Okaloosa Inland-
Including the cities of Brantley, Evergreen, Andalusia,
Crestview, Molino, Luverne, Jay, Milton, Brewton, Opp, Atmore,
Century, Walnut Hill, Flomaton, and Greenville
453 AM CST Fri Nov 7 2025
...DENSE FOG ADVISORY IN EFFECT UNTIL 9 AM CST THIS MORNING...
* WHAT...Visibility one quarter mile or less in dense fog.
* WHERE...In Alabama, Butler, Conecuh, Covington, Crenshaw, and
Escambia Counties. In Florida, Escambia Inland, Okaloosa Inland,
and Santa Rosa Inland Counties.
* WHEN...Until 9 AM CST this morning.
* IMPACTS...Low visibility could make driving conditions hazardous.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
If driving, slow down, use your headlights, and leave plenty of
distance ahead of you.
&&
$$
|