| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 138 |
| Advisory | Winter Weather | 84 |
| Advisory | Dense Fog | 48 |
| Warning | Gale | 43 |
| Warning | Extreme Cold | 30 |
| Advisory | Wind | 29 |
| Watch | Extreme Cold | 25 |
| Warning | Ice Accretion | 21 |
| Warning | Fire Weather | 18 |
| Advisory | Ice Accretion | 15 |
| Watch | Gale | 14 |
| Warning | High Wind | 14 |
| Watch | High Wind | 14 |
| Warning | Storm | 12 |
| Warning | Winter Storm | 9 |
| Warning | Freeze | 7 |
| Watch | Ice Accretion | 6 |
| Advisory | Low Water | 6 |
| Advisory | Frost | 6 |
| Advisory | Freezing Fog | 5 |
| Advisory | Areal Flood | 5 |
| Watch | Fire Weather | 5 |
| Advisory | Air Stagnation | 5 |
| Warning | Tornado | 4 |
| Advisory | Lake Wind | 3 |
| Warning | Hazardous Seas | 2 |
| Watch | Storm | 2 |
| Watch | Areal Flood | 2 |
| Advisory | Dense Smoke | 1 |
| Warning | Severe Thunderstorm | 1 |
| Watch | Freeze | 1 |
| Watch | Winter Storm | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Mount Holly / Philadelphia, NJ | 45 |
| Baltimore / Washington, VA | 38 |
| Newport / Morehead City, NC | 35 |
| Wakefield, VA | 35 |
| Marquette, MI | 33 |
| New York / Upton, NY | 26 |
| Buffalo, NY | 22 |
| San Francisco Bay Area / Monterey, CA | 20 |
| Gray / Portland, ME | 19 |
| Los Angeles / Oxnard, CA | 18 |
| Boston, MA | 16 |
| Pittsburgh, PA | 15 |
| Portland, OR | 13 |
| Houston / Galveston, TX | 12 |
| Jacksonville, FL | 12 |
| Greenville-Spartanburg, SC | 11 |
| Charleston, WV | 11 |
| Seattle, WA | 9 |
| Pendleton, OR | 9 |
| Duluth, MN | 9 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-02-09 | 11 |
4 | 42 |
| 2026-02-08 | 10 |
7 | 97 |
| 2026-02-07 | 18 |
0 | 23 |
| 2026-02-06 | 82 |
7 | 71 |
| 2026-02-05 | 40 |
41 | 87 |
| 2026-02-04 | 2 |
9 | 29 |
| 2026-02-03 | 9 |
0 | 52 |
| 2026-02-02 | 8 |
1 | 28 |
| 2026-02-01 | 3 |
0 | 2 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Frost Advisory 0003
Issued by the Tampa Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-03 10:12:45 |
2026-02-04 00:00:00 |
2026-02-04 07:00:00 |
Action: New
Issued At: 2026-02-03 10:12:45
316
WWUS72 KTBW 031612
NPWTBW
URGENT - WEATHER MESSAGE
National Weather Service Tampa Bay Ruskin FL
1112 AM EST Tue Feb 3 2026
FLZ043-239-242-248-041300-
/O.NEW.KTBW.FR.Y.0003.260204T0600Z-260204T1300Z/
Sumter-Inland Levy-Inland Citrus-Inland Hernando-
Including the cities of Inverness, Lake Panasoffkee, Wildwood,
Spring Hill, Williston, Bushnell, Bronson, Chiefland, The
Villages, and Brooksville
1112 AM EST Tue Feb 3 2026
...FROST ADVISORY IN EFFECT FROM 1 AM TO 8 AM EST WEDNESDAY...
* WHAT...Temperatures as low as 33 will result in frost formation.
* WHERE...Inland Citrus, Inland Hernando, Inland Levy, and Sumter
Counties.
* WHEN...From 1 AM to 8 AM EST Wednesday.
* IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive
outdoor plants may be killed if left uncovered.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Take steps now to protect tender plants from the cold.
&&
$$
TBW
|