| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 264 |
| Warning | Gale | 88 |
| Watch | Gale | 73 |
| Advisory | Dense Fog | 67 |
| Advisory | Wind | 50 |
| Warning | Severe Thunderstorm | 37 |
| Watch | High Wind | 35 |
| Advisory | Winter Weather | 29 |
| Watch | Freeze | 28 |
| Warning | High Wind | 23 |
| Warning | Freeze | 21 |
| Warning | Storm | 15 |
| Advisory | Areal Flood | 14 |
| Advisory | Low Water | 14 |
| Advisory | Frost | 12 |
| Advisory | Lake Wind | 10 |
| Watch | Storm | 9 |
| Warning | Fire Weather | 8 |
| Watch | Fire Weather | 8 |
| Warning | Hazardous Seas | 8 |
| Watch | Tornado | 5 |
| Watch | Winter Storm | 5 |
| Warning | Winter Storm | 5 |
| Advisory | Blowing Dust | 2 |
| Watch | Areal Flood | 2 |
| Watch | Flood | 1 |
| Watch | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Warning | Tornado | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Boston, MA | 40 |
| Eureka, CA | 38 |
| Cleveland, OH | 32 |
| Buffalo, NY | 28 |
| Detroit / Pontiac, MI | 26 |
| Mount Holly / Philadelphia, NJ | 26 |
| Portland, OR | 26 |
| Marquette, MI | 26 |
| Seattle, WA | 25 |
| Gaylord, MI | 25 |
| New York / Upton, NY | 24 |
| Baltimore / Washington, VA | 21 |
| Wakefield, VA | 20 |
| Duluth, MN | 18 |
| Houston / Galveston, TX | 17 |
| San Francisco Bay Area / Monterey, CA | 16 |
| Jacksonville, FL | 15 |
| Green Bay, WI | 15 |
| Gray / Portland, ME | 15 |
| Cheyenne, WY | 14 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-11-09 | 14 |
19 | 17 |
| 2025-11-08 | 37 |
33 | 80 |
| 2025-11-07 | 14 |
17 | 45 |
| 2025-11-06 | 17 |
7 | 76 |
| 2025-11-05 | 39 |
12 | 55 |
| 2025-11-04 | 40 |
44 | 80 |
| 2025-11-03 | 19 |
8 | 28 |
| 2025-11-02 | 10 |
10 | 58 |
| 2025-11-01 | 14 |
11 | 18 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Fire Weather Watch 0012
Issued by the Cheyenne Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-11-03 07:23:42 |
2025-11-04 12:00:00 |
2025-11-04 18:00:00 |
Action: New
Issued At: 2025-11-03 07:23:42
458
WWUS85 KCYS 031323
RFWCYS
URGENT - FIRE WEATHER MESSAGE
National Weather Service Cheyenne WY
623 AM MST Mon Nov 3 2025
NEZ434>437-032130-
/O.NEW.KCYS.FW.A.0012.251104T1800Z-251105T0000Z/
Pine Ridge/Nebraska National Forest-
Box Butte/South Sioux/Niobrara River-
Lower North Platte River Basin/Scottsbluff National Monument-
Lodgepole Creek/Southern Nebraska Panhandle-
623 AM MST Mon Nov 3 2025
...FIRE WEATHER WATCH IN EFFECT FROM TUESDAY MORNING THROUGH
TUESDAY AFTERNOON FOR LOW RH VALUES AND GUSTY WINDS FOR FIRE
WEATHER ZONES 434, 435, 436, AND 437...
The National Weather Service in Cheyenne has issued a Fire
Weather Watch, which is in effect from Tuesday morning through
Tuesday afternoon.
* AFFECTED AREA...Fire weather zone 434.Fire weather zone
435.Fire weather zone 436.Fire weather zone 437.
* WIND...Westerly winds sustained 15 to 20 mph with gusts up to 30
mph expected
* HUMIDITY... 12 to 15 percent
* IMPACTS...any fires that develop will likely spread rapidly.
Outdoor burning is not recommended.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
A Fire Weather Watch means that critical fire weather conditions
are forecast to occur. Listen for later forecasts and possible
Red Flag Warnings.
&&
$$
|