| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 205 |
| Warning | Severe Thunderstorm | 182 |
| Watch | Fire Weather | 106 |
| Warning | Fire Weather | 103 |
| Advisory | Wind | 44 |
| Watch | Gale | 44 |
| Warning | Gale | 42 |
| Advisory | Dense Fog | 22 |
| Watch | Severe Thunderstorm | 16 |
| Warning | High Wind | 16 |
| Warning | Hazardous Seas | 12 |
| Advisory | Winter Weather | 9 |
| Watch | High Wind | 9 |
| Advisory | Heat | 8 |
| Warning | Tornado | 8 |
| Advisory | Areal Flood | 7 |
| Advisory | Lake Wind | 7 |
| Advisory | Blowing Dust | 6 |
| Warning | Freeze | 6 |
| Watch | Flood | 5 |
| Watch | Tornado | 5 |
| Advisory | Frost | 5 |
| Watch | Areal Flood | 4 |
| Watch | Hazardous Seas | 3 |
| Watch | Freeze | 2 |
| Advisory | Flood | 2 |
| Advisory | Dust Storm | 1 |
| Warning | Winter Storm | 1 |
| Warning | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 40 |
| Eureka, CA | 36 |
| Cleveland, OH | 34 |
| Wilmington, OH | 31 |
| Pittsburgh, PA | 30 |
| Lincoln, IL | 30 |
| Wakefield, VA | 23 |
| Northern Indiana, IN | 23 |
| Newport / Morehead City, NC | 22 |
| Baltimore / Washington, VA | 22 |
| Portland, OR | 21 |
| Marquette, MI | 21 |
| Medford, OR | 19 |
| Riverton, WY | 18 |
| Charleston, SC | 17 |
| Chicago, IL | 16 |
| Seattle, WA | 16 |
| Hastings, NE | 15 |
| Norman, OK | 15 |
| Great Falls, MT | 15 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-27 | 21 |
19 | 27 |
| 2026-03-26 | 100 |
58 | 57 |
| 2026-03-25 | 24 |
10 | 48 |
| 2026-03-24 | 31 |
13 | 26 |
| 2026-03-23 | 18 |
31 | 38 |
| 2026-03-22 | 122 |
24 | 45 |
| 2026-03-21 | 16 |
2 | 42 |
| 2026-03-20 | 34 |
8 | 23 |
| 2026-03-19 | 6 |
22 | 19 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Lake Wind Advisory 0001
Issued by the Glasgow Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-03-25 01:39:45 |
2026-03-25 11:00:00 |
2026-03-26 01:00:00 |
Action: New
Issued At: 2026-03-25 01:39:45
542
WWUS75 KGGW 250639
NPWGGW
URGENT - WEATHER MESSAGE
National Weather Service Glasgow MT
1239 AM MDT Wed Mar 25 2026
MTZ016-017-021>023-260600-
/O.NEW.KGGW.LW.Y.0001.260325T1600Z-260326T0600Z/
Central and Southeast Phillips-Central and Southern Valley-
Petroleum-Garfield-McCone-
Including Frazer, Saco, Glasgow, Jordan, Fort Peck, Malta,
Winnett, Hinsdale, and Circle
1239 AM MDT Wed Mar 25 2026
...LAKE WIND ADVISORY IN EFFECT FROM 10 AM THIS MORNING TO MIDNIGHT
MDT TONIGHT...
* WHAT...West to northwest winds 15 to 25 mph with gusts up to 35
mph expected.
* WHERE...Fort Peck Lake
* WHEN...From 10 AM this morning to midnight MDT tonight.
* IMPACTS...Strong winds and rough waves on area lakes will create
hazardous conditions for small craft.
* ADDITIONAL DETAILS...Floating and moving ice is also expected
across Fort Peck Lake today which will create additional hazards
for boaters.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Boaters on Fort Peck Lake should use extra caution since strong
winds and rough waves can overturn small craft.
&&
$$
Forrester
|