Friday, Jun 20, 2025 23:42:32
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1505 |
Advisory | Areal Flood | 405 |
Warning | Flash Flood | 271 |
Warning | Tornado | 145 |
Watch | Severe Thunderstorm | 118 |
Advisory | Small Craft | 92 |
Advisory | Heat | 80 |
Warning | Fire Weather | 49 |
Advisory | Wind | 46 |
Watch | Areal Flood | 44 |
Advisory | Flood | 31 |
Watch | Fire Weather | 27 |
Advisory | Dense Fog | 24 |
Watch | Tornado | 21 |
Warning | Gale | 17 |
Watch | Gale | 8 |
Warning | High Wind | 8 |
Advisory | Dust Storm | 7 |
Watch | High Wind | 6 |
Advisory | Winter Weather | 5 |
Advisory | Lake Wind | 5 |
Advisory | Frost | 4 |
Watch | Flood | 4 |
Advisory | Blowing Dust | 3 |
Warning | Winter Storm | 3 |
Watch | Winter Storm | 2 |
Warning | Dust Storm | 2 |
Warning | Hazardous Seas | 1 |
Warning | Freeze | 1 |
Watch | Hazardous Seas | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 184 |
Billings, MT | 94 |
Bismarck, ND | 87 |
Wakefield, VA | 74 |
Denver / Boulder, CO | 71 |
Tulsa, OK | 71 |
Cheyenne, WY | 69 |
Baltimore / Washington, VA | 64 |
Pittsburgh, PA | 63 |
Rapid City, SD | 61 |
Louisville, KY | 61 |
Goodland, KS | 60 |
Wichita, KS | 58 |
Blacksburg, VA | 55 |
Memphis, TN | 51 |
Raleigh, NC | 50 |
Indianapolis, IN | 49 |
Aberdeen, SD | 48 |
Cleveland, OH | 48 |
Albuquerque, NM | 47 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-20 | 159 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 307 |
25 | 110 |
2025-06-15 | 324 |
27 | 109 |
2025-06-14 | 216 |
25 | 110 |
2025-06-13 | 32 |
16 | 19 |
2025-06-12 | 2 |
2 | 3 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Flash Flood Warning 0046 | Pittsburgh, PA |
|
Home
Return to list
|
Page Loaded at: 2025-06-20 23:42:32 -- Client Address: 216.73.216.74 --
Refresh Time: seconds