| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1283 |
| Advisory | Areal Flood | 432 |
| Warning | Flash Flood | 320 |
| Warning | Tornado | 218 |
| Advisory | Small Craft | 156 |
| Watch | Severe Thunderstorm | 120 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 28 |
| Warning | Gale | 24 |
| Advisory | Lake Wind | 19 |
| Advisory | Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Advisory | Dust Storm | 7 |
| Watch | Winter Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 160 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Tulsa, OK | 104 |
| Pueblo, CO | 103 |
| Cheyenne, WY | 90 |
| Dodge City, KS | 68 |
| Amarillo, TX | 67 |
| North Platte, NE | 61 |
| Wakefield, VA | 61 |
| Paducah, KY | 59 |
| Shreveport, LA | 59 |
| Louisville, KY | 56 |
| Tallahassee, FL | 55 |
| Jacksonville, FL | 51 |
| Albuquerque, NM | 51 |
| Mobile / Pensacola, AL | 50 |
| Indianapolis, IN | 48 |
| Riverton, WY | 42 |
| Lincoln, IL | 41 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 183 |
33 | 95 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 114 |
26 | 57 |
| 2026-06-17 | 19 |
16 | 59 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0060 | Norman, OK |
|
Home
Return to list
Severe Thunderstorm Watch 0394
Issued by the State College Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-06-25 16:58:02 |
2026-06-25 16:57:00 |
2026-06-26 00:00:00 |
Action: New
Issued At: 2026-06-25 16:58:02
358
WWUS61 KCTP 252157
WCNCTP
WATCH COUNTY NOTIFICATION FOR WATCH 394
NATIONAL WEATHER SERVICE STATE COLLEGE PA
557 PM EDT THU JUN 25 2026
PAC009-013-021-023-027-033-035-047-057-061-083-105-111-123-260500-
/O.NEW.KCTP.SV.A.0394.260625T2157Z-260626T0500Z/
THE NATIONAL WEATHER SERVICE HAS ISSUED SEVERE THUNDERSTORM WATCH
394 IN EFFECT UNTIL 1 AM EDT FRIDAY FOR THE FOLLOWING AREAS
IN PENNSYLVANIA THIS WATCH INCLUDES 14 COUNTIES
IN CENTRAL PENNSYLVANIA
BEDFORD BLAIR CAMBRIA
CAMERON CENTRE CLEARFIELD
CLINTON ELK FULTON
HUNTINGDON MCKEAN POTTER
SOMERSET WARREN
THIS INCLUDES THE CITIES OF ALTOONA, BEDFORD, BRADFORD,
CLEARFIELD, COUDERSPORT, DUBOIS, EMPORIUM, HUNTINGDON, JOHNSTOWN,
LOCK HAVEN, MCCONNELLSBURG, MOUNT UNION, RENOVO, RIDGWAY,
SOMERSET, ST. MARYS, STATE COLLEGE, AND WARREN.
$$
|