Sunday, Nov 10, 2024 13:45:14
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Advisory | Small Craft | 252 |
Warning | Severe Thunderstorm | 161 |
Advisory | Areal Flood | 139 |
Warning | Flash Flood | 108 |
Warning | Tornado | 85 |
Advisory | Winter Weather | 74 |
Warning | Gale | 63 |
Advisory | Wind | 57 |
Advisory | Dense Fog | 55 |
Watch | Gale | 44 |
Warning | Fire Weather | 39 |
Advisory | Flood | 36 |
Warning | Winter Storm | 34 |
Watch | Winter Storm | 33 |
Watch | Areal Flood | 22 |
Warning | Freeze | 21 |
Watch | Tornado | 17 |
Warning | High Wind | 17 |
Watch | Fire Weather | 14 |
Watch | High Wind | 12 |
Watch | Freeze | 12 |
Watch | Flood | 11 |
Advisory | Frost | 11 |
Watch | Hazardous Seas | 6 |
Warning | Hazardous Seas | 6 |
Advisory | Lake Wind | 5 |
Warning | Blizzard | 5 |
Warning | Storm | 4 |
Warning | Tropical Storm | 4 |
Watch | Tropical Storm | 4 |
Watch | Severe Thunderstorm | 4 |
Advisory | Dense Smoke | 3 |
Advisory | Freezing Fog | 3 |
Advisory | Air Stagnation | 1 |
Watch | Flash Flood | 1 |
Advisory | Blowing Dust | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 155 |
Tulsa, OK | 76 |
Marquette, MI | 59 |
Los Angeles / Oxnard, CA | 57 |
Ft. Worth, TX | 46 |
San Angelo, TX | 42 |
Springfield, MO | 39 |
Lake Charles, LA | 35 |
Seattle, WA | 30 |
Shreveport, LA | 30 |
Charleston, SC | 26 |
Albuquerque, NM | 26 |
St. Louis, MO | 26 |
Duluth, MN | 25 |
Pueblo, CO | 25 |
Boston, MA | 25 |
Denver / Boulder, CO | 24 |
Portland, OR | 22 |
Tallahassee, FL | 21 |
Medford, OR | 20 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2024-11-10 | 24 |
1 | 65 |
2024-11-09 | 23 |
18 | 57 |
2024-11-08 | 31 |
9 | 67 |
2024-11-07 | 59 |
31 | 115 |
2024-11-06 | 42 |
18 | 54 |
2024-11-05 | 64 |
11 | 82 |
2024-11-04 | 180 |
27 | 71 |
2024-11-03 | 103 |
39 | 59 |
2024-11-02 | 17 |
19 | 70 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Fire Weather Warning 0012 | Los Angeles / Oxnard, CA |
Tornado Warning 0081 | Springfield, MO |
Tornado Warning 0100 | Tulsa, OK |
Flash Flood Warning 0118 | Tallahassee, FL |
|
Home
Return to list
|
Page Loaded at: 2024-11-10 13:45:14 -- Client Address: 3.15.22.24 --
Refresh Time: seconds