| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1263 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 324 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 159 |
| Watch | Severe Thunderstorm | 115 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 100 |
| Tulsa, OK | 93 |
| Cheyenne, WY | 83 |
| Dodge City, KS | 68 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Paducah, KY | 52 |
| Jacksonville, FL | 49 |
| Indianapolis, IN | 48 |
| Amarillo, TX | 47 |
| Albuquerque, NM | 44 |
| Birmingham, AL | 44 |
| Wichita, KS | 43 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 91 |
28 | 71 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 185 |
33 | 67 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
Return to list
Severe Thunderstorm Warning 0046
Issued by the Miami Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-06-24 16:46:53 |
2026-06-24 16:46:00 |
2026-06-24 17:30:00 |
Action: New
Issued At: 2026-06-24 16:46:53
530
WUUS52 KMFL 242146
SVRMFL
FLC043-242230-
/O.NEW.KMFL.SV.W.0046.260624T2146Z-260624T2230Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Miami FL
546 PM EDT Wed Jun 24 2026
The National Weather Service in Miami has issued a
* Severe Thunderstorm Warning for...
Central Glades County in southern Florida...
* Until 630 PM EDT.
* At 546 PM EDT, a severe thunderstorm was located near Lakeport, and
is nearly stationary.
HAZARD...60 mph wind gusts and quarter size hail.
SOURCE...Radar indicated.
IMPACT...Hail damage to vehicles is expected. Expect wind damage
to roofs, siding, and trees.
* Locations impacted include...
Lakeport, Palmdale, Buckhead Ridge, Brighton Seminole Reservation,
and Indian Prairie Canal Mouth.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 2720 8094 2719 8091 2717 8090 2717 8088
2714 8087 2720 8083 2718 8080 2713 8079
2711 8081 2684 8122 2692 8137 2703 8133
2703 8127 2712 8127 2712 8117 2721 8117
2721 8094
TIME...MOT...LOC 2146Z 303DEG 2KT 2703 8122
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
MFL
|