| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 205 |
| Warning | Severe Thunderstorm | 182 |
| Watch | Fire Weather | 106 |
| Warning | Fire Weather | 98 |
| Watch | Gale | 44 |
| Warning | Gale | 42 |
| Advisory | Wind | 41 |
| Advisory | Dense Fog | 23 |
| Warning | High Wind | 16 |
| Watch | Severe Thunderstorm | 16 |
| Warning | Hazardous Seas | 12 |
| Advisory | Winter Weather | 9 |
| Watch | High Wind | 9 |
| Advisory | Heat | 8 |
| Warning | Tornado | 8 |
| Advisory | Lake Wind | 7 |
| Advisory | Areal Flood | 7 |
| Warning | Freeze | 6 |
| Advisory | Blowing Dust | 5 |
| Watch | Tornado | 5 |
| Advisory | Frost | 5 |
| Watch | Flood | 5 |
| Watch | Areal Flood | 4 |
| Watch | Hazardous Seas | 3 |
| Watch | Freeze | 2 |
| Advisory | Flood | 2 |
| Warning | Winter Storm | 1 |
| Warning | Flash Flood | 1 |
| Advisory | Dust Storm | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 40 |
| Eureka, CA | 36 |
| Cleveland, OH | 34 |
| Wilmington, OH | 31 |
| Lincoln, IL | 30 |
| Pittsburgh, PA | 30 |
| Wakefield, VA | 23 |
| Northern Indiana, IN | 23 |
| Newport / Morehead City, NC | 22 |
| Baltimore / Washington, VA | 22 |
| Portland, OR | 21 |
| Marquette, MI | 21 |
| Medford, OR | 19 |
| Riverton, WY | 18 |
| Charleston, SC | 17 |
| Chicago, IL | 16 |
| Seattle, WA | 16 |
| Boston, MA | 15 |
| Los Angeles / Oxnard, CA | 15 |
| Hastings, NE | 15 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-27 | 16 |
19 | 23 |
| 2026-03-26 | 100 |
58 | 57 |
| 2026-03-25 | 24 |
10 | 48 |
| 2026-03-24 | 31 |
13 | 26 |
| 2026-03-23 | 18 |
31 | 38 |
| 2026-03-22 | 122 |
24 | 45 |
| 2026-03-21 | 16 |
2 | 42 |
| 2026-03-20 | 34 |
8 | 24 |
| 2026-03-19 | 6 |
22 | 19 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Severe Thunderstorm Warning 0072
Issued by the Lincoln Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-03-22 19:17:32 |
2026-03-22 19:17:00 |
2026-03-22 19:30:00 |
Action: New
Issued At: 2026-03-22 19:17:32
272
WUUS53 KILX 230017
SVRILX
ILC045-183-230030-
/O.NEW.KILX.SV.W.0072.260323T0017Z-260323T0030Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Lincoln IL
717 PM CDT Sun Mar 22 2026
The National Weather Service in Lincoln has issued a
* Severe Thunderstorm Warning for...
Northeastern Edgar County in east central Illinois...
Southeastern Vermilion County in east central Illinois...
* Until 730 PM CDT.
* At 717 PM CDT, a severe thunderstorm was located over Ridge Farm,
or 16 miles south of Danville, moving east at 50 mph.
HAZARD...Half dollar size hail.
SOURCE...Radar indicated.
IMPACT...Damage to vehicles is expected.
* This severe thunderstorm will be near...
Georgetown and Ridge Farm around 720 PM CDT.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3984 8784 3997 8783 4004 8753 3984 8754
TIME...MOT...LOC 0017Z 260DEG 47KT 3991 8770
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.25 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...<50 MPH
$$
NMA
|