| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1262 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 324 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 159 |
| Watch | Severe Thunderstorm | 115 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Watch | Flash Flood | 1 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 100 |
| Tulsa, OK | 93 |
| Cheyenne, WY | 83 |
| Dodge City, KS | 68 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Paducah, KY | 52 |
| Jacksonville, FL | 49 |
| Indianapolis, IN | 48 |
| Amarillo, TX | 47 |
| Birmingham, AL | 44 |
| Albuquerque, NM | 44 |
| Wichita, KS | 43 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 90 |
28 | 71 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 185 |
33 | 67 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
Return to list
Severe Thunderstorm Warning 0079
Issued by the Jacksonville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-06-19 06:14:36 |
2026-06-19 06:14:00 |
2026-06-19 06:45:00 |
Action: New
Issued At: 2026-06-19 06:14:36
643
WUUS52 KJAX 191114
SVRJAX
GAC001-005-069-161-229-305-191145-
/O.NEW.KJAX.SV.W.0079.260619T1114Z-260619T1145Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Jacksonville FL
714 AM EDT Fri Jun 19 2026
The National Weather Service in Jacksonville has issued a
* Severe Thunderstorm Warning for...
Northeastern Coffee County in southeastern Georgia...
Northwestern Pierce County in southeastern Georgia...
Bacon County in southeastern Georgia...
Northwestern Wayne County in southeastern Georgia...
Southern Jeff Davis County in southeastern Georgia...
Central Appling County in southeastern Georgia...
* Until 745 AM EDT.
* At 713 AM EDT, a severe thunderstorm was located 7 miles east of
West Green, or 10 miles northwest of Alma, moving east at 55 mph.
HAZARD...60 mph wind gusts and penny size hail.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Alma, Broxton, Pridgen, West Green, Snipesville, Denton, and New
Lacy.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 3166 8205 3144 8230 3165 8301 3166 8301
3166 8300 3179 8299 3179 8294 3178 8292
3179 8290 3178 8289 3178 8287 3182 8284
3181 8282 3184 8278 3185 8279 3185 8277
TIME...MOT...LOC 1113Z 284DEG 47KT 3164 8261
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...0.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
CORLESS
|