Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 967 |
Advisory | Areal Flood | 420 |
Advisory | Heat | 306 |
Warning | Flash Flood | 218 |
Watch | Severe Thunderstorm | 74 |
Advisory | Small Craft | 67 |
Watch | Areal Flood | 56 |
Warning | Tornado | 35 |
Watch | Flood | 34 |
Warning | Fire Weather | 34 |
Advisory | Dense Fog | 20 |
Watch | Fire Weather | 17 |
Advisory | Dust Storm | 9 |
Warning | Dust Storm | 7 |
Advisory | Wind | 2 |
Warning | Gale | 1 |
Advisory | Lake Wind | 1 |
Watch | Gale | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Sioux Falls, SD | 99 |
El Paso, TX | 85 |
Norman, OK | 78 |
Billings, MT | 61 |
Bismarck, ND | 60 |
Des Moines, IA | 58 |
North Platte, NE | 57 |
Albuquerque, NM | 55 |
Davenport / Quad Cities, IA | 54 |
Aberdeen, SD | 52 |
Minneapolis, MN | 52 |
Great Falls, MT | 50 |
Omaha / Valley, NE | 46 |
Tallahassee, FL | 44 |
Baltimore / Washington, VA | 40 |
Pueblo, CO | 38 |
Chicago, IL | 38 |
Amarillo, TX | 35 |
Kansas City / Pleasant Hill, MO | 34 |
Lincoln, IL | 33 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-07-30 | 151 |
37 | 88 |
2025-07-29 | 203 |
32 | 115 |
2025-07-28 | 219 |
29 | 119 |
2025-07-27 | 226 |
14 | 119 |
2025-07-26 | 170 |
36 | 118 |
2025-07-25 | 145 |
28 | 95 |
2025-07-24 | 158 |
26 | 77 |
2025-07-23 | 43 |
19 | 59 |
2025-07-22 | 6 |
1 | 35 |
Particularly Dangerous Situations |
Product |
Forecast Office |
No PDS products in the last 7 days. |
|
Home
Return to list
Severe Thunderstorm Warning 0096
Issued by the Glasgow Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-07-28 22:42:28 |
2025-07-28 22:41:00 |
2025-07-28 23:45:00 |
Action: New
Issued At: 2025-07-28 22:42:28
778
WUUS55 KGGW 290341
SVRGGW
MTC021-055-079-290445-
/O.NEW.KGGW.SV.W.0096.250729T0341Z-250729T0445Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Glasgow MT
941 PM MDT Mon Jul 28 2025
The National Weather Service in Glasgow has issued a
* Severe Thunderstorm Warning for...
South central McCone County in northeastern Montana...
Prairie County in northeastern Montana...
Southwestern Dawson County in northeastern Montana...
* Until 1045 PM MDT.
* At 941 PM MDT, a severe thunderstorm was located 19 miles west of
Terry, moving east at 35 mph.
HAZARD...70 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect considerable tree damage. Damage is likely to
mobile homes, roofs, and outbuildings.
* Locations impacted include...
Terry, Fallon, Lindsay, Zero, Mccloud, and Calypso.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
&&
LAT...LON 4657 10524 4658 10545 4660 10545 4660 10549
4666 10549 4666 10558 4674 10558 4675 10562
4683 10562 4683 10583 4686 10584 4686 10605
4720 10600 4728 10506 4654 10504 4654 10524
TIME...MOT...LOC 0341Z 267DEG 29KT 4684 10573
THUNDERSTORM DAMAGE THREAT...CONSIDERABLE
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...OBSERVED
MAX WIND GUST...70 MPH
$$
GAH
|