Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1286 |
Advisory | Areal Flood | 336 |
Warning | Flash Flood | 223 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Watch | Areal Flood | 42 |
Advisory | Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Warning | Fire Weather | 2 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Advisory | Blowing Dust | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 118 |
Lubbock, TX | 110 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 86 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wakefield, VA | 39 |
Wichita, KS | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Kansas City / Pleasant Hill, MO | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 49 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 178 |
27 | 48 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Severe Thunderstorm Warning 0110
Issued by the Albuquerque Forecast Office
Action |
Issued |
Starts |
Expiration |
Cancelled |
2025-06-04 15:50:55 |
|
2025-06-04 16:00:00 |
Action: Cancelled
Issued At: 2025-06-04 15:50:55
607
WWUS55 KABQ 042050
SVSABQ
Severe Weather Statement
National Weather Service Albuquerque NM
250 PM MDT Wed Jun 4 2025
NMC006-061-042100-
/O.CAN.KABQ.SV.W.0110.000000T0000Z-250604T2100Z/
Cibola NM-Valencia NM-
250 PM MDT Wed Jun 4 2025
...SEVERE THUNDERSTORM WARNING IS CANCELLED FOR NORTHWESTERN
VALENCIA AND EAST CENTRAL CIBOLA COUNTIES...
The storm which prompted the warning has moved out of the area.
Therefore, the warning has been cancelled.
&&
LAT...LON 3468 10720 3487 10742 3512 10726 3499 10709
3490 10704 3487 10702 3477 10696
TIME...MOT...LOC 2023Z 233DEG 18KT 3484 10722
$$
Guyer
|