Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1289 |
Advisory | Areal Flood | 336 |
Warning | Flash Flood | 223 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Warning | Fire Weather | 2 |
Advisory | Blowing Dust | 1 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 118 |
Lubbock, TX | 110 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 87 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wichita, KS | 39 |
Wakefield, VA | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Kansas City / Pleasant Hill, MO | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 52 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 178 |
27 | 48 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Severe Thunderstorm Warning 0120
Issued by the Albuquerque Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-04 20:19:50 |
2025-06-04 20:19:00 |
2025-06-04 21:00:00 |
Action: New
Issued At: 2025-06-04 20:19:50
762
WUUS55 KABQ 050119
SVRABQ
NMC011-019-050200-
/O.NEW.KABQ.SV.W.0120.250605T0119Z-250605T0200Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Albuquerque NM
719 PM MDT Wed Jun 4 2025
The National Weather Service in Albuquerque has issued a
* Severe Thunderstorm Warning for...
Northwestern De Baca County in east central New Mexico...
East Central Guadalupe County in east central New Mexico...
* Until 800 PM MDT.
* At 719 PM MDT, a severe thunderstorm was located 11 miles south of
Puerto De Luna, or 18 miles south of Santa Rosa, moving east at 30
mph.
HAZARD...Quarter size hail.
SOURCE...Radar indicated.
IMPACT...Damage to vehicles is expected.
* Locations impacted include...
Sumner Lake State Park and Sumner Lake.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Seek shelter inside a well-built structure and stay away from
windows. This storm is capable of producing large hail.
&&
LAT...LON 3460 10476 3477 10478 3489 10422 3461 10417
3456 10475
TIME...MOT...LOC 0118Z 260DEG 25KT 3467 10465
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...1.00 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...<50 MPH
$$
16
|