| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1262 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 324 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 159 |
| Watch | Severe Thunderstorm | 115 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Advisory | Low Water | 3 |
| Warning | Hazardous Seas | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Warning | Blowing Dust | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 100 |
| Tulsa, OK | 93 |
| Cheyenne, WY | 83 |
| Dodge City, KS | 68 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Paducah, KY | 52 |
| Jacksonville, FL | 49 |
| Indianapolis, IN | 48 |
| Amarillo, TX | 47 |
| Albuquerque, NM | 44 |
| Birmingham, AL | 44 |
| Wichita, KS | 43 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 90 |
28 | 71 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 185 |
33 | 67 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
Return to list
Severe Thunderstorm Warning 0128
Issued by the State College Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-06-22 16:34:12 |
2026-06-22 16:33:00 |
2026-06-22 17:15:00 |
Action: New
Issued At: 2026-06-22 16:34:12
896
WUUS51 KCTP 222133
SVRCTP
PAC111-222215-
/O.NEW.KCTP.SV.W.0128.260622T2133Z-260622T2215Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service State College PA
533 PM EDT Mon Jun 22 2026
The National Weather Service in State College PA has issued a
* Severe Thunderstorm Warning for...
Northwestern Somerset County in south central Pennsylvania...
* Until 615 PM EDT.
* At 532 PM EDT, severe thunderstorms were located along a line
extending from near Ligonier to Seven Springs to Uniontown, moving
east at 30 mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Somerset, Friedens, Boswell, Acosta, Ursina, New Centerville, Mount
Davis, Rockwood, Confluence, Jennerstown, Hooversville, and
Garrett.
Radar has indicated rotation within these severe thunderstorms.
Although a tornado is not immediately likely, tornadoes can develop
quickly during severe thunderstorms.
This includes The Pennsylvania Turnpike from mile markers 100 to 117.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Stay inside a well built structure and keep away from windows.
Very heavy rainfall is occurring with these severe thunderstorms, and
may lead to flash flooding. Do not drive your vehicle through flooded
roadways.
&&
LAT...LON 3973 7941 3977 7938 3978 7939 3978 7935
3980 7937 3982 7937 3985 7942 3990 7940
4009 7926 4012 7921 4011 7919 4018 7914
4018 7882 3988 7902 3972 7917 3972 7938
TIME...MOT...LOC 2132Z 287DEG 25KT 4014 7928 3999 7938 3988 7963
TORNADO...POSSIBLE
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Bauco
|