Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1290 |
Advisory | Areal Flood | 337 |
Warning | Flash Flood | 223 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Warning | Fire Weather | 2 |
Advisory | Blowing Dust | 1 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 118 |
Lubbock, TX | 110 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 85 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 59 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wakefield, VA | 39 |
Wichita, KS | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Kansas City / Pleasant Hill, MO | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 46 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 185 |
27 | 48 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Severe Thunderstorm Warning 0258
Issued by the Peachtree City / Atlanta Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-08 05:47:08 |
2025-06-08 05:46:00 |
2025-06-08 06:15:00 |
Action: New
Issued At: 2025-06-08 05:47:08
842
WUUS52 KFFC 081046
SVRFFC
GAC145-215-081115-
/O.NEW.KFFC.SV.W.0258.250608T1046Z-250608T1115Z/
BULLETIN - IMMEDIATE BROADCAST REQUESTED
Severe Thunderstorm Warning
National Weather Service Peachtree City GA
646 AM EDT Sun Jun 8 2025
The National Weather Service in Peachtree City has issued a
* Severe Thunderstorm Warning for...
Northern Muscogee County in west central Georgia...
Harris County in west central Georgia...
* Until 715 AM EDT.
* At 646 AM EDT, severe thunderstorms were located along a line
extending from near Valley to Monterey Heights, moving east at
40 mph.
HAZARD...60 mph wind gusts.
SOURCE...Radar indicated.
IMPACT...Expect damage to roofs, siding, and trees.
* Locations impacted include...
Hamilton, Pine Mountain, Waverly Hall, Pine Mountain-Callaway
Gardens, Ellerslie, Goat Rock Lake, Flat Rock, Laurel Hills,
Green Island Hills, Cataula, Columbus Metropolitan Airport,
Midland, Mountain Hill, F.D. Roosevelt State Park, Jones
Crossroads, Bartletts Ferry Dam, Fortson, Pine Mountain Valley,
Mulberry Grove, and Whitesville-Pine Lake.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
For your protection move to an interior room on the lowest floor of a
building.
If you see wind damage...hail or flooding...wait until the storm has
passed...and then call the National Weather Service toll free
at 1 8 6 6 7 6 3 4 4 6 6 or tweet us your report at NWSATLANTA.
&&
LAT...LON 3287 8477 3273 8470 3251 8476 3251 8500
3258 8507 3262 8509 3263 8508 3264 8511
3266 8509 3269 8512 3274 8511 3276 8514
3278 8512 3281 8517 3285 8515 3287 8518
TIME...MOT...LOC 1046Z 259DEG 35KT 3284 8515 3249 8509
HAIL THREAT...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
WIND THREAT...RADAR INDICATED
MAX WIND GUST...60 MPH
$$
Culver
|