Sunday, Jun 22, 2025 03:19:20
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1395 |
Advisory | Areal Flood | 314 |
Warning | Flash Flood | 212 |
Warning | Tornado | 149 |
Advisory | Heat | 128 |
Advisory | Small Craft | 120 |
Watch | Severe Thunderstorm | 100 |
Advisory | Wind | 55 |
Warning | Fire Weather | 53 |
Advisory | Flood | 33 |
Watch | Areal Flood | 32 |
Watch | Fire Weather | 28 |
Watch | Tornado | 21 |
Advisory | Dense Fog | 20 |
Warning | Gale | 19 |
Advisory | Dust Storm | 8 |
Warning | High Wind | 8 |
Watch | Gale | 8 |
Watch | High Wind | 6 |
Advisory | Frost | 6 |
Advisory | Lake Wind | 6 |
Advisory | Winter Weather | 5 |
Watch | Flood | 3 |
Warning | Winter Storm | 3 |
Advisory | Blowing Dust | 3 |
Warning | Freeze | 3 |
Watch | Winter Storm | 2 |
Warning | Dust Storm | 2 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 124 |
Bismarck, ND | 89 |
Billings, MT | 71 |
Grand Forks, ND | 66 |
Cheyenne, WY | 63 |
Denver / Boulder, CO | 61 |
Duluth, MN | 59 |
Tulsa, OK | 59 |
Wakefield, VA | 59 |
Louisville, KY | 58 |
Pittsburgh, PA | 56 |
Baltimore / Washington, VA | 54 |
Goodland, KS | 54 |
Wichita, KS | 53 |
Rapid City, SD | 52 |
Aberdeen, SD | 50 |
Blacksburg, VA | 47 |
Raleigh, NC | 46 |
Memphis, TN | 45 |
Albuquerque, NM | 45 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-22 | 12 |
1 | 15 |
2025-06-21 | 102 |
12 | 97 |
2025-06-20 | 164 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 307 |
25 | 110 |
2025-06-15 | 309 |
27 | 109 |
2025-06-14 | 1 |
9 | 14 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Tornado Warning 0021 | Grand Forks, ND |
|
Home
Return to list
|
Page Loaded at: 2025-06-22 03:19:20 -- Client Address: 216.73.216.50 --
Refresh Time: seconds