Saturday, Jun 21, 2025 23:04:49
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1410 |
Advisory | Areal Flood | 328 |
Warning | Flash Flood | 224 |
Warning | Tornado | 147 |
Advisory | Heat | 123 |
Advisory | Small Craft | 114 |
Watch | Severe Thunderstorm | 105 |
Warning | Fire Weather | 53 |
Advisory | Wind | 53 |
Advisory | Flood | 34 |
Watch | Areal Flood | 32 |
Watch | Fire Weather | 30 |
Watch | Tornado | 21 |
Advisory | Dense Fog | 20 |
Warning | Gale | 19 |
Advisory | Dust Storm | 8 |
Warning | High Wind | 8 |
Watch | Gale | 8 |
Watch | High Wind | 6 |
Advisory | Frost | 6 |
Advisory | Lake Wind | 6 |
Advisory | Winter Weather | 5 |
Watch | Flood | 3 |
Warning | Winter Storm | 3 |
Advisory | Blowing Dust | 3 |
Warning | Freeze | 3 |
Watch | Winter Storm | 2 |
Warning | Dust Storm | 2 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 136 |
Bismarck, ND | 89 |
Billings, MT | 76 |
Grand Forks, ND | 66 |
Cheyenne, WY | 64 |
Wakefield, VA | 62 |
Denver / Boulder, CO | 62 |
Tulsa, OK | 62 |
Louisville, KY | 60 |
Duluth, MN | 59 |
Baltimore / Washington, VA | 58 |
Pittsburgh, PA | 57 |
Rapid City, SD | 54 |
Goodland, KS | 54 |
Wichita, KS | 53 |
Aberdeen, SD | 49 |
Blacksburg, VA | 47 |
Raleigh, NC | 46 |
Memphis, TN | 45 |
Albuquerque, NM | 45 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-21 | 102 |
12 | 97 |
2025-06-20 | 164 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 307 |
25 | 110 |
2025-06-15 | 324 |
27 | 109 |
2025-06-14 | 22 |
14 | 30 |
2025-06-13 | 1 |
2 | 3 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Tornado Warning 0021 | Grand Forks, ND |
Flash Flood Warning 0046 | Pittsburgh, PA |
|
Home
Return to list
|
Page Loaded at: 2025-06-21 23:04:49 -- Client Address: 216.73.216.73 --
Refresh Time: seconds