Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 406 |
Advisory | Areal Flood | 137 |
Advisory | Small Craft | 91 |
Warning | Flash Flood | 59 |
Advisory | Dense Fog | 37 |
Warning | Tornado | 35 |
Warning | Gale | 23 |
Watch | Severe Thunderstorm | 8 |
Advisory | Wind | 8 |
Watch | Areal Flood | 8 |
Advisory | Frost | 6 |
Watch | Gale | 5 |
Watch | Flash Flood | 5 |
Warning | Freeze | 3 |
Warning | Fire Weather | 3 |
Watch | Tornado | 3 |
Advisory | Dust Storm | 2 |
Watch | Hazardous Seas | 2 |
Watch | Fire Weather | 1 |
Advisory | Blowing Dust | 1 |
Advisory | Heat | 1 |
Advisory | Winter Weather | 1 |
Advisory | Lake Wind | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Grand Junction, CO | 83 |
Bismarck, ND | 57 |
Goodland, KS | 54 |
El Paso, TX | 42 |
Albuquerque, NM | 36 |
Tucson, AZ | 34 |
San Francisco Bay Area / Monterey, CA | 29 |
North Platte, NE | 26 |
Wakefield, VA | 21 |
Duluth, MN | 20 |
Des Moines, IA | 20 |
Grand Forks, ND | 20 |
Aberdeen, SD | 16 |
Miami, FL | 16 |
Eureka, CA | 15 |
Omaha / Valley, NE | 14 |
Newport / Morehead City, NC | 14 |
Amarillo, TX | 14 |
Sioux Falls, SD | 13 |
Hastings, NE | 13 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-09-17 | 4 |
0 | 9 |
2025-09-16 | 150 |
11 | 56 |
2025-09-15 | 41 |
4 | 28 |
2025-09-14 | 98 |
7 | 35 |
2025-09-13 | 62 |
2 | 45 |
2025-09-12 | 117 |
0 | 35 |
2025-09-11 | 36 |
3 | 39 |
2025-09-10 | 20 |
3 | 32 |
2025-09-09 | 1 |
2 | 11 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0040 | Bismarck, ND |
Tornado Warning 0053 | Bismarck, ND |
|
Home
Return to list
Severe Thunderstorm Warning 0399
Issued by the Memphis Forecast Office
Action |
Issued |
Starts |
Expiration |
Cancelled |
2025-09-15 21:50:00 |
|
2025-09-15 22:00:00 |
Action: Cancelled
Issued At: 2025-09-15 21:50:00
663
WWUS54 KMEG 160249
SVSMEG
Severe Weather Statement
National Weather Service Memphis TN
949 PM CDT Mon Sep 15 2025
MSC013-161-160259-
/O.CAN.KMEG.SV.W.0399.000000T0000Z-250916T0300Z/
Yalobusha MS-Calhoun MS-
949 PM CDT Mon Sep 15 2025
...THE SEVERE THUNDERSTORM WARNING FOR NORTHEASTERN YALOBUSHA AND
NORTHWESTERN CALHOUN COUNTIES IS CANCELLED...
The storm which prompted the warning has weakened below severe
limits, and has exited the warned area. Therefore, the warning has
been cancelled.
&&
LAT...LON 3415 8960 3414 8939 3401 8933 3400 8962
TIME...MOT...LOC 0248Z 353DEG 12KT 3402 8948
$$
CAD
|