| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 138 |
| Advisory | Winter Weather | 84 |
| Advisory | Dense Fog | 48 |
| Warning | Gale | 43 |
| Warning | Extreme Cold | 30 |
| Advisory | Wind | 29 |
| Watch | Extreme Cold | 25 |
| Warning | Ice Accretion | 21 |
| Warning | Fire Weather | 18 |
| Advisory | Ice Accretion | 15 |
| Watch | Gale | 14 |
| Warning | High Wind | 14 |
| Watch | High Wind | 14 |
| Warning | Storm | 12 |
| Warning | Winter Storm | 9 |
| Warning | Freeze | 7 |
| Advisory | Frost | 6 |
| Watch | Ice Accretion | 6 |
| Advisory | Low Water | 6 |
| Advisory | Air Stagnation | 5 |
| Advisory | Freezing Fog | 5 |
| Advisory | Areal Flood | 5 |
| Watch | Fire Weather | 5 |
| Warning | Tornado | 4 |
| Advisory | Lake Wind | 3 |
| Warning | Hazardous Seas | 2 |
| Watch | Storm | 2 |
| Watch | Areal Flood | 2 |
| Advisory | Dense Smoke | 1 |
| Warning | Severe Thunderstorm | 1 |
| Watch | Freeze | 1 |
| Watch | Winter Storm | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Mount Holly / Philadelphia, NJ | 45 |
| Baltimore / Washington, VA | 38 |
| Newport / Morehead City, NC | 35 |
| Wakefield, VA | 35 |
| Marquette, MI | 33 |
| New York / Upton, NY | 26 |
| Buffalo, NY | 22 |
| San Francisco Bay Area / Monterey, CA | 20 |
| Gray / Portland, ME | 19 |
| Los Angeles / Oxnard, CA | 18 |
| Boston, MA | 16 |
| Pittsburgh, PA | 15 |
| Portland, OR | 13 |
| Houston / Galveston, TX | 12 |
| Jacksonville, FL | 12 |
| Greenville-Spartanburg, SC | 11 |
| Charleston, WV | 11 |
| Cleveland, OH | 9 |
| Seattle, WA | 9 |
| Pendleton, OR | 9 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-02-09 | 11 |
4 | 42 |
| 2026-02-08 | 10 |
7 | 97 |
| 2026-02-07 | 18 |
0 | 23 |
| 2026-02-06 | 82 |
7 | 71 |
| 2026-02-05 | 40 |
41 | 87 |
| 2026-02-04 | 2 |
9 | 29 |
| 2026-02-03 | 9 |
0 | 52 |
| 2026-02-02 | 8 |
1 | 28 |
| 2026-02-01 | 3 |
0 | 2 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Tornado Warning 0004
Issued by the Houston / Galveston Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-02-03 15:55:52 |
2026-02-03 15:55:00 |
2026-02-03 16:15:00 |
Action: New
Issued At: 2026-02-03 15:55:52
600
WFUS54 KHGX 032155
TORHGX
TXC291-032215-
/O.NEW.KHGX.TO.W.0004.260203T2155Z-260203T2215Z/
BULLETIN - EAS ACTIVATION REQUESTED
Tornado Warning
National Weather Service Houston/Galveston TX
355 PM CST Tue Feb 3 2026
The National Weather Service in League City has issued a
* Tornado Warning for...
Central Liberty County in southeastern Texas...
* Until 415 PM CST.
* At 354 PM CST, a severe thunderstorm capable of producing a tornado
was located 10 miles northeast of Plum Grove, or 10 miles southeast
of Cleveland, moving east at 20 mph.
HAZARD...Tornado.
SOURCE...Radar indicated rotation.
IMPACT...Flying debris will be dangerous to those caught without
shelter. Mobile homes will be damaged or destroyed.
Damage to roofs, windows, and vehicles will occur. Tree
damage is likely.
* This tornadic thunderstorm will remain over mainly rural areas of
central Liberty County.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
TAKE COVER NOW! Move to a basement or an interior room on the lowest
floor of a sturdy building. Avoid windows. If you are outdoors, in a
mobile home, or in a vehicle, move to the closest substantial shelter
and protect yourself from flying debris.
&&
LAT...LON 3023 9500 3030 9500 3035 9480 3019 9476
TIME...MOT...LOC 2154Z 262DEG 15KT 3026 9493
TORNADO...RADAR INDICATED
MAX HAIL SIZE...<.75 IN
$$
JM
|