Tuesday, Apr 15, 2025 18:39:56
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 232 |
Advisory | Small Craft | 178 |
Warning | Fire Weather | 83 |
Warning | Gale | 59 |
Watch | Fire Weather | 58 |
Advisory | Wind | 45 |
Watch | Gale | 42 |
Advisory | Winter Weather | 37 |
Advisory | Frost | 29 |
Warning | Freeze | 29 |
Watch | Freeze | 22 |
Advisory | Dense Fog | 21 |
Watch | Severe Thunderstorm | 19 |
Advisory | Flood | 16 |
Watch | Winter Storm | 11 |
Warning | High Wind | 9 |
Watch | High Wind | 9 |
Warning | Hazardous Seas | 9 |
Advisory | Lake Wind | 8 |
Advisory | Areal Flood | 6 |
Watch | Hazardous Seas | 5 |
Warning | Winter Storm | 4 |
Warning | Tornado | 4 |
Advisory | Freezing Fog | 2 |
Advisory | Low Water | 2 |
Watch | Flood | 2 |
Watch | Areal Flood | 1 |
Warning | Blizzard | 1 |
Advisory | Blowing Dust | 1 |
Warning | Flash Flood | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Boston, MA | 40 |
Charleston, WV | 39 |
Peachtree City / Atlanta, GA | 25 |
Birmingham, AL | 25 |
Jackson, KY | 24 |
Morristown / Knoxville, TN | 23 |
Huntsville, AL | 23 |
Eureka, CA | 22 |
Nashville, TN | 21 |
Wakefield, VA | 21 |
Newport / Morehead City, NC | 20 |
Baltimore / Washington, VA | 20 |
New York / Upton, NY | 19 |
Seattle, WA | 19 |
Cleveland, OH | 18 |
Paducah, KY | 18 |
Mount Holly / Philadelphia, NJ | 18 |
Sioux Falls, SD | 17 |
Blacksburg, VA | 17 |
Greenville-Spartanburg, SC | 17 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-15 | 34 |
25 | 48 |
2025-04-14 | 82 |
26 | 49 |
2025-04-13 | 30 |
19 | 37 |
2025-04-12 | 16 |
13 | 35 |
2025-04-11 | 42 |
7 | 55 |
2025-04-10 | 162 |
29 | 35 |
2025-04-09 | 17 |
9 | 16 |
2025-04-08 | 30 |
11 | 39 |
2025-04-07 | 18 |
23 | 24 |
Particularly Dangerous Situations |
Product |
Forecast Office |
No PDS products in the last 7 days. |
|
Home
Return to list
|
Page Loaded at: 2025-04-15 18:39:56 -- Client Address: 18.221.158.39 --
Refresh Time: seconds