Saturday, Apr 12, 2025 22:02:50
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 272 |
Advisory | Small Craft | 211 |
Warning | Flash Flood | 63 |
Warning | Freeze | 60 |
Warning | Tornado | 56 |
Advisory | Areal Flood | 56 |
Warning | Fire Weather | 55 |
Warning | Gale | 49 |
Advisory | Flood | 47 |
Watch | Freeze | 47 |
Watch | Tornado | 38 |
Watch | Fire Weather | 36 |
Advisory | Frost | 36 |
Advisory | Winter Weather | 25 |
Watch | Areal Flood | 24 |
Watch | Gale | 24 |
Advisory | Dense Fog | 23 |
Watch | Severe Thunderstorm | 17 |
Advisory | Wind | 16 |
Watch | Flood | 15 |
Advisory | Lake Wind | 8 |
Warning | Winter Storm | 7 |
Watch | High Wind | 6 |
Warning | High Wind | 6 |
Warning | Hazardous Seas | 5 |
Advisory | Freezing Fog | 3 |
Watch | Winter Storm | 2 |
Advisory | Low Water | 2 |
Watch | Flash Flood | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Birmingham, AL | 66 |
Peachtree City / Atlanta, GA | 60 |
Nashville, TN | 58 |
Jackson, MS | 54 |
Huntsville, AL | 45 |
Memphis, TN | 40 |
Tallahassee, FL | 38 |
Louisville, KY | 26 |
Newport / Morehead City, NC | 25 |
Boston, MA | 25 |
Wakefield, VA | 24 |
Morristown / Knoxville, TN | 24 |
St. Louis, MO | 22 |
New York / Upton, NY | 22 |
Greenville-Spartanburg, SC | 21 |
Paducah, KY | 21 |
Mobile / Pensacola, AL | 21 |
Jackson, KY | 21 |
Jacksonville, FL | 20 |
Seattle, WA | 19 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-12 | 16 |
13 | 35 |
2025-04-11 | 42 |
7 | 55 |
2025-04-10 | 162 |
29 | 35 |
2025-04-09 | 17 |
9 | 16 |
2025-04-08 | 33 |
11 | 44 |
2025-04-07 | 95 |
37 | 64 |
2025-04-06 | 143 |
42 | 88 |
2025-04-05 | 60 |
31 | 66 |
2025-04-04 | 5 |
4 | 26 |
Particularly Dangerous Situations |
Product |
Forecast Office |
No PDS products in the last 7 days. |
|
Home
Return to list
|
Page Loaded at: 2025-04-12 22:02:50 -- Client Address: 18.223.149.135 --
Refresh Time: seconds