Tuesday, Apr 15, 2025 05:18:26
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 219 |
Advisory | Small Craft | 187 |
Warning | Fire Weather | 74 |
Warning | Gale | 60 |
Watch | Fire Weather | 51 |
Advisory | Wind | 42 |
Warning | Freeze | 42 |
Watch | Gale | 42 |
Watch | Freeze | 35 |
Advisory | Frost | 34 |
Advisory | Winter Weather | 26 |
Advisory | Dense Fog | 22 |
Advisory | Flood | 19 |
Watch | Severe Thunderstorm | 19 |
Watch | Winter Storm | 10 |
Advisory | Areal Flood | 9 |
Warning | High Wind | 9 |
Watch | High Wind | 8 |
Warning | Hazardous Seas | 7 |
Advisory | Lake Wind | 7 |
Watch | Flood | 5 |
Watch | Hazardous Seas | 5 |
Warning | Winter Storm | 4 |
Warning | Tornado | 4 |
Advisory | Freezing Fog | 2 |
Advisory | Low Water | 1 |
Warning | Blizzard | 1 |
Advisory | Blowing Dust | 1 |
Warning | Flash Flood | 1 |
Watch | Areal Flood | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Charleston, WV | 41 |
Boston, MA | 38 |
Jackson, KY | 27 |
Birmingham, AL | 25 |
Peachtree City / Atlanta, GA | 25 |
Nashville, TN | 24 |
Huntsville, AL | 23 |
Morristown / Knoxville, TN | 23 |
Newport / Morehead City, NC | 22 |
Wakefield, VA | 21 |
Eureka, CA | 20 |
Paducah, KY | 20 |
Seattle, WA | 19 |
New York / Upton, NY | 18 |
Baltimore / Washington, VA | 18 |
Memphis, TN | 17 |
Louisville, KY | 17 |
St. Louis, MO | 17 |
Blacksburg, VA | 17 |
Sioux Falls, SD | 17 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-15 | 6 |
15 | 17 |
2025-04-14 | 82 |
26 | 49 |
2025-04-13 | 30 |
19 | 37 |
2025-04-12 | 16 |
13 | 35 |
2025-04-11 | 42 |
7 | 55 |
2025-04-10 | 162 |
29 | 35 |
2025-04-09 | 17 |
9 | 16 |
2025-04-08 | 33 |
11 | 44 |
2025-04-07 | 33 |
25 | 39 |
Particularly Dangerous Situations |
Product |
Forecast Office |
No PDS products in the last 7 days. |
|
Home
Return to list
|
Page Loaded at: 2025-04-15 05:18:26 -- Client Address: 3.15.209.38 --
Refresh Time: seconds