| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 205 |
| Warning | Severe Thunderstorm | 182 |
| Watch | Fire Weather | 106 |
| Warning | Fire Weather | 103 |
| Watch | Gale | 44 |
| Advisory | Wind | 44 |
| Warning | Gale | 42 |
| Advisory | Dense Fog | 22 |
| Watch | Severe Thunderstorm | 16 |
| Warning | High Wind | 16 |
| Warning | Hazardous Seas | 12 |
| Advisory | Winter Weather | 9 |
| Watch | High Wind | 9 |
| Advisory | Heat | 8 |
| Warning | Tornado | 8 |
| Advisory | Areal Flood | 7 |
| Advisory | Lake Wind | 7 |
| Warning | Freeze | 6 |
| Advisory | Blowing Dust | 6 |
| Watch | Tornado | 5 |
| Advisory | Frost | 5 |
| Watch | Flood | 5 |
| Watch | Areal Flood | 4 |
| Watch | Hazardous Seas | 3 |
| Watch | Freeze | 2 |
| Advisory | Flood | 2 |
| Advisory | Dust Storm | 1 |
| Warning | Winter Storm | 1 |
| Warning | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Indianapolis, IN | 40 |
| Eureka, CA | 36 |
| Cleveland, OH | 34 |
| Wilmington, OH | 31 |
| Pittsburgh, PA | 30 |
| Lincoln, IL | 30 |
| Wakefield, VA | 23 |
| Northern Indiana, IN | 23 |
| Baltimore / Washington, VA | 22 |
| Newport / Morehead City, NC | 22 |
| Portland, OR | 21 |
| Marquette, MI | 21 |
| Medford, OR | 19 |
| Riverton, WY | 18 |
| Charleston, SC | 17 |
| Seattle, WA | 16 |
| Chicago, IL | 16 |
| Los Angeles / Oxnard, CA | 15 |
| Hastings, NE | 15 |
| Norman, OK | 15 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-03-27 | 21 |
19 | 27 |
| 2026-03-26 | 100 |
58 | 57 |
| 2026-03-25 | 24 |
10 | 48 |
| 2026-03-24 | 31 |
13 | 26 |
| 2026-03-23 | 18 |
31 | 38 |
| 2026-03-22 | 122 |
24 | 45 |
| 2026-03-21 | 16 |
2 | 42 |
| 2026-03-20 | 34 |
8 | 23 |
| 2026-03-19 | 6 |
22 | 19 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Wind Advisory 0009
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-03-22 12:53:52 |
2026-03-22 21:00:00 |
2026-03-23 08:00:00 |
Action: New
Issued At: 2026-03-22 12:53:52
891
WWUS74 KMRX 221753
NPWMRX
URGENT - WEATHER MESSAGE
National Weather Service Morristown TN
153 PM EDT Sun Mar 22 2026
TNZ041-072-074-231000-
/O.NEW.KMRX.WI.Y.0009.260323T0200Z-260323T1300Z/
Cocke Smoky Mountains-Blount Smoky Mountains-Sevier Smoky
Mountains-
Including the cities of Cades Cove, Hartford, Gatlinburg, and
Elkmont
153 PM EDT Sun Mar 22 2026
...WIND ADVISORY IN EFFECT FROM 10 PM THIS EVENING TO 9 AM EDT
MONDAY...
* WHAT...Southwest winds increasing to 15 to 30 mph with gusts up to
45 mph expected.
* WHERE...Blount Smoky Mountains, Cocke Smoky Mountains, and Sevier
Smoky Mountains Counties.
* WHEN...From 10 PM this evening to 9 AM EDT Monday.
* IMPACTS...Gusty winds will blow around unsecured objects. Tree
limbs could be blown down and a few power outages may result.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Winds this strong can make driving difficult, especially for high
profile vehicles. Use extra caution.
&&
$$
DH
|