| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 277 |
| Warning | Gale | 92 |
| Watch | Gale | 80 |
| Advisory | Dense Fog | 64 |
| Advisory | Wind | 50 |
| Warning | Severe Thunderstorm | 37 |
| Watch | High Wind | 35 |
| Advisory | Winter Weather | 31 |
| Watch | Freeze | 30 |
| Warning | Freeze | 23 |
| Warning | High Wind | 23 |
| Warning | Storm | 15 |
| Advisory | Areal Flood | 15 |
| Advisory | Low Water | 14 |
| Advisory | Frost | 12 |
| Advisory | Lake Wind | 10 |
| Watch | Storm | 9 |
| Watch | Fire Weather | 9 |
| Warning | Fire Weather | 8 |
| Warning | Hazardous Seas | 8 |
| Watch | Winter Storm | 7 |
| Warning | Winter Storm | 5 |
| Watch | Tornado | 5 |
| Watch | Areal Flood | 2 |
| Advisory | Blowing Dust | 2 |
| Warning | Tornado | 1 |
| Warning | Dust Storm | 1 |
| Watch | Flood | 1 |
| Watch | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Boston, MA | 40 |
| Eureka, CA | 38 |
| Cleveland, OH | 32 |
| Mount Holly / Philadelphia, NJ | 30 |
| New York / Upton, NY | 29 |
| Buffalo, NY | 29 |
| Wakefield, VA | 27 |
| Detroit / Pontiac, MI | 26 |
| Portland, OR | 26 |
| Marquette, MI | 26 |
| Seattle, WA | 25 |
| Gaylord, MI | 25 |
| Baltimore / Washington, VA | 22 |
| Duluth, MN | 18 |
| Houston / Galveston, TX | 17 |
| San Francisco Bay Area / Monterey, CA | 16 |
| Newport / Morehead City, NC | 16 |
| Jacksonville, FL | 15 |
| Green Bay, WI | 15 |
| Gray / Portland, ME | 15 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-11-09 | 21 |
31 | 33 |
| 2025-11-08 | 37 |
33 | 80 |
| 2025-11-07 | 14 |
17 | 45 |
| 2025-11-06 | 17 |
7 | 76 |
| 2025-11-05 | 39 |
12 | 55 |
| 2025-11-04 | 40 |
44 | 80 |
| 2025-11-03 | 19 |
8 | 28 |
| 2025-11-02 | 10 |
10 | 55 |
| 2025-11-01 | 14 |
11 | 18 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Winter Storm Watch 0004
Issued by the Morristown / Knoxville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-11-08 14:13:23 |
2025-11-09 18:00:00 |
2025-11-10 12:00:00 |
Action: New
Issued At: 2025-11-08 14:13:23
157
WWUS44 KMRX 082012
WSWMRX
URGENT - WINTER WEATHER MESSAGE
National Weather Service Morristown TN
312 PM EST Sat Nov 8 2025
TNZ041-072-074-090900-
/O.NEW.KMRX.WS.A.0004.251110T0000Z-251110T1800Z/
Cocke Smoky Mountains-Blount Smoky Mountains-Sevier Smoky
Mountains-
Including the cities of Gatlinburg, Hartford, Cades Cove, and
Elkmont
312 PM EST Sat Nov 8 2025
...WINTER STORM WATCH IN EFFECT FROM SUNDAY EVENING THROUGH MONDAY
AFTERNOON...
* WHAT...Heavy snow possible. Total snow accumulations between 2 to
4 inches possible above 3000 feet. Locally higher totals between 4
to 7 inches are possible at the highest peaks 5000 feet or
greater. Winds could gust as high as 35 mph.
* WHERE...Blount Smoky Mountains, Cocke Smoky Mountains, and Sevier
Smoky Mountains Counties.
* WHEN...From Sunday evening through Monday afternoon.
* IMPACTS...Travel could be very difficult. The hazardous conditions
could impact the Monday morning commute.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Monitor the latest forecasts for updates on this situation.
&&
$$
|