Nexrad Level II Metadata
ID:	AR2V0006.507
Radar:	KINX		Created: Sun Apr 28 17:07:02 2024
Metadata Record length: 2257 bytes (Compressed) - 325888 bytes (Decompressed)
------------------------------------------------------------------------------------------
Message Type 2 - RDA Status Data
--------------------------------
   1. RDA Status                        16 2=Start Up,4=Standby,8=Restart,16=Operate,32=Spare,64=Off-line Operate
   2. Operability Status                 2 2=RDA Online,4=Maint Req,8=Maint Mand,16=Commanded Shutdown,32=Inoperable
   3. Control Status                     4 2=Local Only,4=RPG Only,8=Either
   4. Power Transfer Switch              2 1=Sw to Aux Pwr,2=Utility Pwr,4=Genset On,8=Xfr Sw Manual,16=Cmnd'd Xover
   5. Avg TX Pwr                      1335 Watts
   6. Horiz Calibration Correction       5 dB
   7. Data TX Enabled                   28 2=None,4=Reflectivity,8=Velocity,16=Width
   8. Volume Coverage Pattern          215
   9. RDA Ctrl Auth                      0 0=No Action,2=Local,4=Remote
  10. RDA Build                       2210
  11. Operational Mode                   4 4=Operational,8=Maintenance
  12. Super Resolution Status            2 2=Enabled,4=Disabled
  13. CMD Stat                          63 Even=Disabled,Odd=Enabled
  14. AVSET                             58 2=Enabled,4=Disabled
  15. RDA Alarm                          0 0=None,2=Tower/Util,4=Pedestal,8=TXr,16=RXr,32=RDA Ctrl,64=Comms,128=Sig Proc
  16. Cmd Ack                            0 0=No Ack,1=Remote VCP,2=Clutter Bypass,3=Clutter Censor,4=Redundant Chan Ctrl
  17. Channel Ctrl Status                0 0=Controlling,1=Non-controlling
  18. Spot Blank Stat                    0 0=Not installed,2=Enabled,4=Disabled
  19. Bypass Map Date                19842
  20. Bypass Map Time                 1320
  21. Clutter Map Date               19831
  22. Clutter Map Time                 924
  23. Vert Calibration Correction       40 dB
  24. TPS Status                         3 0=Not installed,1=Off,3=OK
  25. RMS Control                        0 0=Non-RMS System,2=RMS In Ctrl,4=RDA In Ctrl
  26. Perf Check Stat                    0 0=No Cmd Pending,1=Check Pending
  27. Alarm Code  1                      0
  28. Alarm Code  2                      0
  29. Alarm Code  3                      0
  30. Alarm Code  4                      0
  31. Alarm Code  5                      0
  32. Alarm Code  6                      0
  33. Alarm Code  7                      0
  34. Alarm Code  8                      0
  35. Alarm Code  9                      0
  36. Alarm Code 10                      0
  37. Alarm Code 11                      0
  38. Alarm Code 12                      0
  39. Alarm Code 13                      0
  40. Alarm Code 14                      0
------------------------------------------------------------------------------------------
Message Type 3 - Performance Data
---------------------------------
   2. Loop Back Test Status              0 0=Pass,1=Fail,2=Timeout,3=Not Tested
   3. T1 Output Frames               16260
   5. T1 Input Frames                47361
   7. Router Memory Used              7043 Bytes
   9. Router Memory Free             38065 Bytes
  11. Router Memory Utilization         14 %
  41. LAN Switch CPU Util                0 %
  43. LAN Switch Memory Util            15 %
  53. IPC Status                         2 0=OK,1=Fail,2=N/A
  54. Comm'd Chan Control                0 0=N/A,1=Chan1,2=Chan2
  55. DAU Test 0                         0 10=Normal,7-11=Acceptable,All others=Fault
  56. DAU Test 1                         0 10=Normal,7-11=Acceptable,All others=Fault
  57. DAU Test 2                         0 10=Normal,7-11=Acceptable,All others=Fault
  58. Polarization                       1 0=H Only,1=H+V,2=V Only
  65. AME Peltier PWM                    0 %
  66. AME Peltier Status                 1 0=Off,1=On
  67. AME A/D Status                     0 0=OK,1=Fail
  68. AME State                          1 0=Starting,1=Running,2=Flash,3=Error
  69. AME +3.3v PS Voltage           21602 V
  71. AME +5v PS Voltage             41261 V
  73. AME +6.5v PS Voltage           51384 V
  75. AME +12v PS Voltage            28790 V
  77. AME +48v PS Voltage            16263 V
  79. AME STALO Pwr                  19602 V
  81. Peltier Current                52113 A
  83. ADC Calib Ref                  58851 V
  85. AME Mode                           0 0=Ready,1=Maintenance
  86. AME Peltier Mode                   1 0=Cool,1=Heat
  87. AME Peltier Inside Fan         30142 A
  89. AME Peltier Outside Fan        41135 A
  91. Horiz TR Limiter Volt           7138 V
  93. Vert TR Limiter Volt            7237 V
  95. ADC Calib Offset Volt          17591 V
  97. ADC Calib Gain Corr            32786
  99. UPS Battery Status                73 2=OK,1=Unknown,3=Low
 101. UPS Time on Battery             13.7 Sec
 103. UPS Battery Temp                00.0 deg C
 105. UPS Output Voltage             -40.0 V
 107. UPS Output Freq                -40.0 Hz
 109. UPS Output Load                -40.0 A
 111. Master Pwr Admin Load          213.0 A
 113. Exp Pwr Admin Load              55.0 A
 137. +5 VDC PS                          0 0=OK,1=Fail
 138. +15 VDC PS                         0 0=OK,1=Fail
 139. +28 VDC PS                         0 0=OK,1=Fail
 140. -15 VDC PS                         0 0=OK,1=Fail
 141. +45 VDC PS                         0 0=OK,1=Fail
 142. Filament PS Voltage                0 0=OK,1=Fail
 143. Vacuum Pump PS Voltage             0 0=OK,1=Fail
 144. Focus Coil PS Voltage              0 0=OK,1=Fail
 145. Filament PS                        0 0=OK,1=Fail
 146. Klystron Warmup                    0 0=Normal,1=Preheat
 147. Transmitter Available              0 0=Yes,1=No
 148. WG Switch                          0 0=Antenna,1=Dummy Load
 149. WG/PFN Transfer Interlock          0 0=OK,1=Open
 150. Maintenance Mode                   0 0=No,1=Yes
 151. Maintenance Required               0 0=No,1=Required
 152. PFN Switch Position                0 0=Short Pulse,1=Long Pulse
 153. Modulator Overload                 0 0=OK,1=Fail
 154. Modulator Inv Current              0 0=OK,1=Fail
 155. Modulator Switch Fail              0 0=OK,1=Fail
 156. Main Power Voltage                 0 0=OK,1=Over
 157. Charging System Fail               0 0=OK,1=Fail
 158. Inverse Diode Current              0 0=OK,1=Fail
 159. Trigger Amplifier                  0 0=OK,1=Fail
 160. Circulator Temp                    0 0=OK,1=Fail
 161. Spectrum Filter Pressure           0 0=OK,1=Fail
 162. WG ARC/VSWR                        0 0=OK,1=Fail
 163. Cabinet Interlock                  0 0=OK,1=Open
 164. Cabinet Air Temp                   0 0=OK,1=Fail
 165. Cabinet Airflow                    0 0=OK,1=Fail
 166. Klystron Current                   0
 167. Klystron Filament Current          0 0=OK,1=Fail
 168. Klystron Vacion Current            0 0=OK,1=Fail
 169. Klystron Air Temp                  0 0=OK,1=Fail
 170. Klystron Airflow                   0 0=OK,1=Fail
 171. Modulator Switch Maintenance       0 0=OK,1=Required
 172. Post Charge Regulator              0 0=OK,1=Maintenance
 173. WG Pressure/Humidity               0 0=OK,1=Fail
 174. Transmitter Overvolt               0 0=OK,1=Over
 175. Transmitter Overcurr               0 0=OK,1=Over
 176. Focus Coil Current                 0 0=OK,1=Fail
 177. Focus Coil Airflow                 0 0=OK,1=Fail
 178. Oil Temp                           0 0=OK,1=Fail
 179. PRF Limit                          0 0=OK,1=Fail
 180. Xmtr Oil Level                     0 0=OK,1=Fail
 181. Xmtr Batt Chg                      0 0=Yes,1=No
 182. High Voltage Status                0 0=On,1=Off
 183. Xmtr Recycling Summ                0 0=Normal,1=Recycling
 184. Xmtr Inoperable                    0 0=OK,1=INOP
 185. Xmtr Air Filter                    1 1=OK,0=Dirty
 186. Zero Test Bit 0                    0 0=OK,1=Fail
 187. Zero Test Bit 1                    0 0=OK,1=Fail
 188. Zero Test Bit 2                    0 0=OK,1=Fail
 189. Zero Test Bit 3                    0 0=OK,1=Fail
 190. Zero Test Bit 4                    0 0=OK,1=Fail
 191. Zero Test Bit 5                    0 0=OK,1=Fail
 192. Zero Test Bit 6                    0 0=OK,1=Fail
 193. Zero Test Bit 7                    0 0=OK,1=Fail
 194. One Test Bit 0                     1 1=OK,0=Fail
 195. One Test Bit 1                     1 1=OK,0=Fail
 196. One Test Bit 2                     1 1=OK,0=Fail
 197. One Test Bit 3                     1 1=OK,0=Fail
 198. One Test Bit 4                     1 1=OK,0=Fail
 199. One Test Bit 5                     1 1=OK,0=Fail
 200. One Test Bit 6                     1 1=OK,0=Fail
 201. One Test Bit 7                     1 1=OK,0=Fail
 202. Xmtr/DAU Interface                 1 0=OK,1=Fail
 203. Xmtr Summ Status                   0 0=Ready,1=Alarm,2=Maintenance,3=Recycle,4=Preheat
 229. AC Unit 1 Compressor               0 0=OK,1=Shutoff
 230. AC Unit 2 Compressor               0 0=OK,1=Shutoff
 231. Genset Maint Req                   1 0=Yes,1=No
 232. Genset Battery                     1 1=OK,0=Low
 233. Genset Engine                      1 1=OK,0=Fail
 234. Genset Volts/Freq                  0 0=Not available,1=Available
 235. Power Source                       0 0=Utility,1=Generator
 236. Transitional Pwr                   0 0=OK,1=Off
 237. Genset Auto/Off/Run                1 0=Manual,1=Auto
 238. Aircraft Hazard Lghts              1 1=OK,0=Fail
 250. Fire Detection System              0 0=OK,1=Fail
 251. Shelter Fire Detection             0 0=OK,1=Fire
 252. Genset Fire Detection              1 1=OK,0=Fire
 253. Utility Volts/Freq                 1 0=Not available,1=Available
 254. Site Security Alarm                1 1=OK,0=Alarm
 255. Security Equipment                 1 1=OK,0=Fail
 256. Security System                    1 1=OK,0=Disabled
 257. RXr connected to Ant               2 0=Connected,1=Not connected,2=N/A
 258. Radome Hatch                       1 0=Open,1=Closed
 259. AC 1 Filter Dirty                  1 1=OK,0=Dirty
 260. AC 2 Filter Dirty                  1 1=OK,0=Dirty
 261. Equip Shelt Temp                28.2 C
 263. Outside Temp                    37.3 C
 265. Xmtr Discharge Air              44.1 C
 269. Genset Shelter Temp             37.3 C
 271. Radome Air Temp                 33.3 C
 283. Genset Fuel Level                 81 %
 301. +150V Overvoltage                  0 0=OK,1=Over
 302. +150V Undervoltage                 0 0=OK,1=Under
 303. Elev Servo Amp Inhibit             0 0=Normal,1=Inhibit
 304. Elev Servo Amp Short Cir           0 0=Normal,1=Short Circuit
 305. Elev Servi Amp Overtemp            0 0=Normal,1=Overtemp
 306. Elev Motor Overtemp                0 0=OK,1=Overtemp
 307. Elev Stow Pin                      0 0=Operational,1=Engaged
 308. Elev PCU Parity                    0 0=OK,1=Fail
 309. Elev Dead Limit                    0 0=OK,1=In Limit
 310. Elev + Normal Limit                0 0=OK,1=In Limit
 311. Elev - Normal Limit                0 0=OK,1=In Limit
 312. Elev Encoder Light                 0 0=OK,1=Fail
 313. Elev Gearbox Oil                   0 0=OK,1=Oil Level Low
 314. Elev Handwheel                     0 0=Operational,1=Engaged
 315. Elev Amp PS                        0 0=OK,1=Fail
 316. Azim Servo Amp Inhibit             0 0=Normal,1=Inhibit
 317. Azim Servo Amp Short Cir           0 0=Normal,1=Short Circuit
 318. Azim Servo Amp Overtemp            0 0=OK,1=Overtemp
 319. Azim Motor Overtemp                0 0=OK,1=Overtemp
 320. Azim Stow Pin                      0 0=Operational,1=Engaged
 321. Azim PCU Parity                    0 OK,1=Fail
 322. Azim Encoder Light                 0 OK,1=Fail
 323. Azim Gearbox Oil                   0 0=OK,1=Oil Level Low
 324. Azim Bull Gear Oil                 0 0=OK,1=Oil Level Low
 325. Azim Handwheel                     0 0=Operational,1=Engaged
 326. Azim Servo Amp PS                  0 0=OK,1=Fail
 327. Servo                              0 0=On,1=Off
 328. Pedestal Interlock Switch          0 0=Operational,1=Safe
 331. Self Test 1 Status                 0 1=No,2=OK,3=Fail
 332. Self Test 2 Status                 0 1=No,2=OK,3=Fail
 333. Self Test 2 Data                   0
 341. COHO/Clock                         0 0=OK,1=Fail
 342. RF Gen Freq Sel Oscillator         0 0=OK,1=Fail
 343. RF Gen RF/STALO                    0 0=OK,1=Fail
 344. RF Gen Phase Shift COHO            0 0=OK,1=Fail
 345. +9v Receiver PS                    0 0=OK,1=Fail
 346. +5v Receiver PS                    0 0=OK,1=Fail
 347. +/-18v Receiver PS                 0 0=OK,1=Fail
 348. -9v Receiver PS                    0 0=OK,1=Fail
 349. +5v Sing Chann RDAIU PS            0 0=OK,1=Fail
 379. Velocity (Processed)               0 0=Good,1=Fail
 380. Width (Processed)                  0 0=Good,1=Fail
 381. Velocity (RF Gen)                  0 0=Good,1=Fail
 382. Width (RF Gen)                     0 0=Good,1=Fail
 397. Horiz Power Sense              42817 dBm
 399. Vertical Power Sense           42681 dBm
 401. ZDR Bias                       16405 dB
 409. Clutter Suppres Delta          29159 dB
 411. Clutter Supress Unfilt Pwr     38300 dBZ
 413. Clutter Supress Filt Pwr       10008 dBZ
 415. Transmit Burst Power               0 dBm
 417. Transmit Burst Phase               0 deg
 425. Vertical Linearity             32581
 431. Status File Read                   0 0=OK,1=Fail
 432. Status File Write                  0 0=OK,1=Fail
 433. Bypass Map Read                    0 0=OK,1=Fail
 434. Bypass Map Write                   0 0=OK,1=Fail
 437. Current Adapt Read                 0 0=OK,1=Fail
 438. Current Adapt Write                0 0=OK,1=Fail
 439. Censor Zone Read                   0 0=OK,1=Fail
 440. Censor Zone Write                  0 0=OK,1=Fail
 441. Remote VCP Read                    0 0=OK,1=Fail
 442. Remote VCP Write                   0 0=OK,1=Fail
 443. Baseline Adapt. Read               0 0=OK,1=Fail
 445. Clutter Map Read                   0 0=OK,1=Fail
 446. Clutter Map Write                  0 0=OK,1=Fail
 447. General Disk IO Error              0 0=OK,1=Fail
 461. DAU Comm Status                    0 0=OK,1=Fail
 462. HCI Comm Status                    0 0=OK,1=Fail
 463. Pedestal Comm Status               0 0=OK,1=Fail
 464. Signal Processor Comm              0 0=OK,1=Fail
 465. AME Comm Status                    0 0=OK,1=Fail
 466. RMS Link Status                    1 0=Connected,1=Not Connected
 467. RPG Link Status                    0 0=Connected,1=Not Connected
 469. Perf Check Time                12006
------------------------------------------------------------------------------------------
Message Type 5 - Volume Coverage Pattern Data
---------------------------------------------
Halfwords:		471
Pattern Type:		2	2=Constant Elevation Cut
Pattern Number:		215
Number of cuts:		20
Resolution:		2	2=0.5, 4=1.0
Pulse Width:		2	2=Short, 4=Long
Cut	Elevation     Az Rate sec/rev	Chan Config	Waveform		Super Res Ctrl
----------------------------------------------------------------------------------------------
1	   0.483°   11.470°/s   31.39	SZ2     	Contig Surveillance	11
2	   0.483°   15.831°/s   22.74	SZ2     	Contig Dopp w/ Amb	7
3	   0.879°   13.370°/s   26.93	SZ2     	Contig Surveillance	11
4	   0.879°   15.831°/s   22.74	SZ2     	Contig Dopp w/ Amb	7
5	   1.318°   15.919°/s   22.61	SZ2     	Contig Surveillance	11
6	   1.318°   15.831°/s   22.74	SZ2     	Contig Dopp w/ Amb	7
7	   1.802°   16.776°/s   21.46	Constant	Batch             	14
8	   2.417°   20.654°/s   17.43	Constant	Batch             	14
9	   3.120°   19.534°/s   18.43	Constant	Batch             	14
10	   0.483°   11.470°/s   31.39	SZ2     	Contig Surveillance	11
11	   0.483°   15.831°/s   22.74	SZ2     	Contig Dopp w/ Amb	7
12	   3.999°   20.237°/s   17.79	Constant	Batch             	14
13	   5.098°   20.237°/s   17.79	Constant	Batch             	14
14	   6.416°   20.237°/s   17.79	Constant	Batch             	14
15	   7.998°   24.862°/s   14.48	Constant	Contig Dopp w/o Amb	10
16	  10.020°   25.642°/s   14.04	Constant	Contig Dopp w/o Amb	10
17	  11.997°   25.642°/s   14.04	Constant	Contig Dopp w/o Amb	10
18	  14.019°   25.642°/s   14.04	Constant	Contig Dopp w/o Amb	10
19	  16.700°   25.642°/s   14.04	Constant	Contig Dopp w/o Amb	10
20	  19.512°   25.642°/s   14.04	Constant	Contig Dopp w/o Amb	10

SAILS Enabled
Super Res Ctrl:	1=0.5 Deg Az, 2=1/4km Refl, 4=Dopp to 300km, 8=Dual Pol to 300km
------------------------------------------------------------------------------------------
Scan   Comp Sz (  Decomp)  Msg   Site  Comp  Elev
Meta:	  2257 (  325888)        KINX
   0:	184579 ( 1194720)   31   KINX  None     1 (   0.331° vs    0.483)
   1:	179960 ( 1194720)   31   KINX  None     1 (   0.446° vs    0.483)
   2:	233925 ( 1194720)   31   KINX  None     1 (   0.446° vs    0.483)
   3:	207330 ( 1194720)   31   KINX  None     1 (   0.446° vs    0.483)
   4:	251066 ( 1194720)   31   KINX  None     1 (   0.446° vs    0.483)
   5:	178303 ( 1194720)   31   KINX  None     1 (   0.446° vs    0.483)
   6:	 61908 (  462240)   31   KINX  None     2 (   0.446° vs    0.483)
   7:	 85429 (  462240)   31   KINX  None     2 (   0.446° vs    0.483)
   8:	 92751 (  462240)   31   KINX  None     2 (   0.446° vs    0.483)
   9:	101836 (  462240)   31   KINX  None     2 (   0.446° vs    0.483)
  10:	108355 (  462240)   31   KINX  None     2 (   0.446° vs    0.483)
  11:	 68745 (  462240)   31   KINX  None     2 (   0.446° vs    0.483)
  12:	130541 ( 1194720)   31   KINX  None     3 (   0.804° vs    0.879)
  13:	202591 ( 1194720)   31   KINX  None     3 (   0.855° vs    0.879)
  14:	166225 ( 1194720)   31   KINX  None     3 (   0.855° vs    0.879)
  15:	204360 ( 1194720)   31   KINX  None     3 (   0.855° vs    0.879)
  16:	183289 ( 1194720)   31   KINX  None     3 (   0.855° vs    0.879)
  17:	143160 ( 1194720)   31   KINX  None     3 (   0.855° vs    0.879)
  18:	 53888 (  462240)   31   KINX  None     4 (   0.855° vs    0.879)
  19:	 89668 (  462240)   31   KINX  None     4 (   0.855° vs    0.879)
  20:	 75478 (  462240)   31   KINX  None     4 (   0.855° vs    0.879)
  21:	103047 (  462240)   31   KINX  None     4 (   0.855° vs    0.879)
  22:	 75186 (  462240)   31   KINX  None     4 (   0.855° vs    0.879)
  23:	 55660 (  462240)   31   KINX  None     4 (   0.855° vs    0.879)
  24:	140105 ( 1165920)   31   KINX  None     5 (   1.272° vs    1.318)
  25:	168140 ( 1165920)   31   KINX  None     5 (   1.304° vs    1.318)
  26:	135556 ( 1165920)   31   KINX  None     5 (   1.304° vs    1.318)
  27:	191498 ( 1165920)   31   KINX  None     5 (   1.304° vs    1.318)
  28:	126568 ( 1165920)   31   KINX  None     5 (   1.304° vs    1.318)
  29:	119914 ( 1165920)   31   KINX  None     5 (   1.304° vs    1.318)
  30:	 65725 (  462240)   31   KINX  None     6 (   1.304° vs    1.318)
  31:	 70402 (  462240)   31   KINX  None     6 (   1.304° vs    1.318)
  32:	 71581 (  462240)   31   KINX  None     6 (   1.304° vs    1.318)
  33:	 91515 (  462240)   31   KINX  None     6 (   1.304° vs    1.318)
  34:	 53610 (  462240)   31   KINX  None     6 (   1.304° vs    1.318)
  35:	 43423 (  462240)   31   KINX  None     6 (   1.304° vs    1.318)
  36:	141246 ( 1417440)   31   KINX  None     7 (   1.716° vs    1.802)
  37:	167796 ( 1417440)   31   KINX  None     7 (   1.709° vs    1.802)
  38:	 94315 ( 1417440)   31   KINX  None     7 (   1.709° vs    1.802)
  39:	139219 ( 1368480)   31   KINX  None     8 (   2.235° vs    2.417)
  40:	158766 ( 1368480)   31   KINX  None     8 (   2.313° vs    2.417)
  41:	 93877 ( 1368480)   31   KINX  None     8 (   2.313° vs    2.417)
  42:	138142 ( 1312864)   31   KINX  None     9 (   2.820° vs    3.120)
  43:	134299 ( 1308000)   31   KINX  None     9 (   2.940° vs    3.120)
  44:	 91797 ( 1308000)   31   KINX  None     9 (   2.940° vs    3.120)
  45:	195400 ( 1194720)   31   KINX  None    10 (   0.280° vs    0.483)
  46:	252503 ( 1194720)   31   KINX  None    10 (   0.446° vs    0.483)
  47:	206721 ( 1194720)   31   KINX  None    10 (   0.446° vs    0.483)
  48:	181538 ( 1194720)   31   KINX  None    10 (   0.446° vs    0.483)
  49:	160871 ( 1194720)   31   KINX  None    10 (   0.446° vs    0.483)
  50:	238346 ( 1194720)   31   KINX  None    10 (   0.446° vs    0.483)
  51:	 87414 (  462240)   31   KINX  None    11 (   0.446° vs    0.483)
  52:	112762 (  462240)   31   KINX  None    11 (   0.446° vs    0.483)
  53:	 85223 (  462240)   31   KINX  None    11 (   0.446° vs    0.483)
  54:	 68095 (  462240)   31   KINX  None    11 (   0.446° vs    0.483)
  55:	 60456 (  462240)   31   KINX  None    11 (   0.446° vs    0.483)
  56:	108107 (  462240)   31   KINX  None    11 (   0.446° vs    0.483)
  57:	137878 ( 1116960)   31   KINX  None    12 (   3.619° vs    3.999)
  58:	 89012 ( 1116960)   31   KINX  None    12 (   3.677° vs    3.999)
  59:	119230 ( 1116960)   31   KINX  None    12 (   3.677° vs    3.999)
  60:	118715 (  940800)   31   KINX  None    13 (   5.091° vs    5.098)
  61:	 73044 (  940800)   31   KINX  None    13 (   4.921° vs    5.098)
  62:	130575 (  940800)   31   KINX  None    13 (   4.921° vs    5.098)
  63:	 92630 (  785280)   31   KINX  None    14 (   6.211° vs    6.416)
  64:	 80200 (  785280)   31   KINX  None    14 (   6.027° vs    6.416)
  65:	123145 (  785280)   31   KINX  None    14 (   6.027° vs    6.416)
  66:	 91301 (  629760)   31   KINX  None    15 (   7.243° vs    7.998)
  67:	104792 (  629760)   31   KINX  None    15 (   7.317° vs    7.998)
  68:	103544 (  629760)   31   KINX  None    15 (   7.317° vs    7.998)
  69:	 78559 (  539040)   31   KINX  None    16 (   9.657° vs   10.020)
  70:	102795 (  539040)   31   KINX  None    16 (   9.657° vs   10.020)
  71:	 89515 (  539040)   31   KINX  None    16 (   9.657° vs   10.020)
  72:	 78087 (  461280)   31   KINX  None    17 (  11.235° vs   11.997)
  73:	 91800 (  461280)   31   KINX  None    17 (  11.316° vs   11.997)
  74:	 82111 (  461280)   31   KINX  None    17 (  11.316° vs   11.997)
  75:	 76132 (  405120)   31   KINX  None    18 (  12.924° vs   14.019)
  76:	 80086 (  405120)   31   KINX  None    18 (  13.012° vs   14.019)
  77:	 76577 (  405120)   31   KINX  None    18 (  13.012° vs   14.019)
  78:	 70348 (  348960)   31   KINX  None    19 (  20.760° vs   16.700)
  79:	 73588 (  348960)   31   KINX  None    19 (  21.497° vs   16.700)
  80:	 70891 (  348960)   31   KINX  None    19 (  21.497° vs   16.700)
  81:	 60303 (  305760)   31   KINX  None    20 (  18.773° vs   19.512)
  82:	 67497 (  305760)   31   KINX  None    20 (  18.909° vs   19.512)
E 83:	 66450 (  305760)   31   KINX  None    20 (  18.909° vs   19.512)
Total:	 9.41M (  65.62M)
------------------------------------------------------------------------------------------

Page Loaded at: 2024-04-28 17:16:05 -- Client Address: 3.17.68.14 -- Scan Time: sec -- Base Reflectivity Age: sec -- Refresh Time: sec