Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1249 |
Advisory | Areal Flood | 227 |
Advisory | Heat | 155 |
Warning | Tornado | 143 |
Warning | Flash Flood | 140 |
Advisory | Small Craft | 131 |
Watch | Severe Thunderstorm | 106 |
Warning | Fire Weather | 58 |
Advisory | Wind | 54 |
Watch | Fire Weather | 30 |
Advisory | Flood | 29 |
Watch | Areal Flood | 28 |
Watch | Tornado | 24 |
Warning | Gale | 19 |
Advisory | Dense Fog | 17 |
Advisory | Frost | 10 |
Watch | Gale | 8 |
Advisory | Lake Wind | 6 |
Watch | High Wind | 6 |
Advisory | Winter Weather | 5 |
Watch | Flood | 5 |
Warning | High Wind | 5 |
Warning | Freeze | 3 |
Warning | Winter Storm | 3 |
Advisory | Blowing Dust | 3 |
Watch | Winter Storm | 2 |
Advisory | Dust Storm | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 86 |
Duluth, MN | 75 |
Bismarck, ND | 75 |
Grand Forks, ND | 71 |
Baltimore / Washington, VA | 61 |
Cheyenne, WY | 61 |
Denver / Boulder, CO | 59 |
Wichita, KS | 56 |
Goodland, KS | 52 |
Tulsa, OK | 51 |
North Platte, NE | 50 |
Louisville, KY | 49 |
Wakefield, VA | 48 |
Cleveland, OH | 45 |
Memphis, TN | 44 |
Albuquerque, NM | 44 |
Marquette, MI | 43 |
Blacksburg, VA | 41 |
Mount Holly / Philadelphia, NJ | 40 |
Omaha / Valley, NE | 39 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-23 | 59 |
16 | 32 |
2025-06-22 | 116 |
36 | 63 |
2025-06-21 | 102 |
12 | 97 |
2025-06-20 | 164 |
38 | 104 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 232 |
25 | 86 |
2025-06-15 | 11 |
8 | 13 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0014 | Grand Forks, ND |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Tornado Warning 0021 | Grand Forks, ND |
Flash Flood Warning 0039 | Binghamton, NY |
|
Home
Product Summary for KFSD Sioux Falls, SD |
Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
Severe Thunderstorm Watch | 0424 | New |
2025-06-16 17:11:00 | 2025-06-17 00:00:00 | 2025-06-16 17:12:25 |
Severe Thunderstorm Watch | 0424 | Cancelled |
| 2025-06-17 00:00:00 | 2025-06-16 18:58:28 |
Severe Thunderstorm Watch | 0446 | New |
2025-06-19 21:11:00 | 2025-06-20 04:00:00 | 2025-06-19 21:12:14 |
Severe Thunderstorm Watch | 0446 | Continued |
| 2025-06-20 04:00:00 | 2025-06-20 00:29:19 |
Severe Thunderstorm Watch | 0446 | Area Extended |
| 2025-06-20 04:00:00 | 2025-06-20 00:29:19 |
Severe Thunderstorm Watch | 0446 | Continued |
| 2025-06-20 04:00:00 | 2025-06-20 02:15:52 |
Severe Thunderstorm Watch | 0446 | Cancelled |
| 2025-06-20 04:00:00 | 2025-06-20 02:15:52 |
Severe Thunderstorm Watch | 0446 | Cancelled |
| 2025-06-20 04:00:00 | 2025-06-20 03:06:37 |
Severe Thunderstorm Watch | 0453 | New |
2025-06-22 16:00:00 | 2025-06-22 23:00:00 | 2025-06-22 16:00:36 |
Severe Thunderstorm Watch | 0453 | Cancelled |
| 2025-06-22 23:00:00 | 2025-06-22 22:55:47 |
|