Sunday, Nov 09, 2025 10:12:12
| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 251 |
| Warning | Gale | 86 |
| Advisory | Dense Fog | 67 |
| Watch | Gale | 61 |
| Advisory | Wind | 50 |
| Warning | Severe Thunderstorm | 37 |
| Watch | High Wind | 35 |
| Advisory | Winter Weather | 29 |
| Warning | High Wind | 23 |
| Watch | Freeze | 22 |
| Warning | Storm | 15 |
| Advisory | Low Water | 14 |
| Advisory | Areal Flood | 14 |
| Advisory | Frost | 12 |
| Warning | Freeze | 12 |
| Watch | Storm | 9 |
| Advisory | Lake Wind | 9 |
| Warning | Fire Weather | 8 |
| Watch | Fire Weather | 8 |
| Warning | Hazardous Seas | 8 |
| Watch | Tornado | 5 |
| Watch | Winter Storm | 5 |
| Warning | Winter Storm | 4 |
| Advisory | Blowing Dust | 2 |
| Watch | Areal Flood | 2 |
| Warning | Tornado | 1 |
| Watch | Flood | 1 |
| Watch | Flash Flood | 1 |
| Advisory | Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Boston, MA | 40 |
| Eureka, CA | 37 |
| Cleveland, OH | 32 |
| Buffalo, NY | 28 |
| Marquette, MI | 26 |
| Detroit / Pontiac, MI | 26 |
| Mount Holly / Philadelphia, NJ | 26 |
| Portland, OR | 26 |
| Seattle, WA | 25 |
| Gaylord, MI | 25 |
| New York / Upton, NY | 24 |
| Wakefield, VA | 20 |
| Duluth, MN | 18 |
| Houston / Galveston, TX | 16 |
| San Francisco Bay Area / Monterey, CA | 16 |
| Baltimore / Washington, VA | 16 |
| Green Bay, WI | 14 |
| Gray / Portland, ME | 14 |
| Cheyenne, WY | 14 |
| Chicago, IL | 14 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-11-09 | 2 |
1 | 3 |
| 2025-11-08 | 37 |
33 | 80 |
| 2025-11-07 | 14 |
17 | 45 |
| 2025-11-06 | 17 |
7 | 76 |
| 2025-11-05 | 39 |
12 | 55 |
| 2025-11-04 | 40 |
44 | 80 |
| 2025-11-03 | 19 |
8 | 28 |
| 2025-11-02 | 10 |
10 | 58 |
| 2025-11-01 | 14 |
11 | 18 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
| Product Summary for KICT Wichita, KS |
| Product Type |
ETN |
Action |
Start Time |
End Time |
Issue Time |
|
Page Loaded at: 2025-11-09 10:12:12 -- Client Address: 216.73.216.110 --
Refresh Time: seconds