Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1022 |
Warning | Tornado | 478 |
Warning | Flash Flood | 311 |
Advisory | Small Craft | 223 |
Advisory | Areal Flood | 153 |
Watch | Tornado | 109 |
Advisory | Winter Weather | 93 |
Advisory | Wind | 92 |
Advisory | Flood | 63 |
Warning | Gale | 56 |
Warning | Freeze | 49 |
Watch | Freeze | 48 |
Warning | Winter Storm | 38 |
Watch | Severe Thunderstorm | 35 |
Watch | Gale | 35 |
Watch | Areal Flood | 26 |
Warning | Dust Storm | 22 |
Advisory | Frost | 22 |
Watch | Winter Storm | 20 |
Warning | Fire Weather | 20 |
Watch | Flood | 18 |
Watch | Fire Weather | 17 |
Advisory | Dense Fog | 14 |
Warning | High Wind | 13 |
Advisory | Dust Storm | 9 |
Watch | High Wind | 8 |
Advisory | Blowing Dust | 8 |
Warning | Hazardous Seas | 6 |
Advisory | Lake Wind | 4 |
Warning | Ice Storm | 3 |
Advisory | Freezing Fog | 2 |
Advisory | Low Water | 2 |
Watch | Flash Flood | 1 |
Warning | Blizzard | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Memphis, TN | 249 |
North Little Rock, AR | 200 |
Nashville, TN | 196 |
Paducah, KY | 160 |
Louisville, KY | 126 |
Shreveport, LA | 102 |
Jackson, KY | 84 |
Tulsa, OK | 81 |
Charleston, WV | 73 |
Wilmington, OH | 72 |
Springfield, MO | 72 |
Norman, OK | 71 |
Jackson, MS | 60 |
Indianapolis, IN | 56 |
St. Louis, MO | 55 |
Birmingham, AL | 46 |
Lincoln, IL | 45 |
Tallahassee, FL | 43 |
Topeka, KS | 41 |
Peachtree City / Atlanta, GA | 40 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-04-08 | 11 |
2 | 9 |
2025-04-07 | 95 |
37 | 64 |
2025-04-06 | 143 |
42 | 88 |
2025-04-05 | 297 |
43 | 108 |
2025-04-04 | 313 |
31 | 80 |
2025-04-03 | 389 |
19 | 67 |
2025-04-02 | 599 |
47 | 104 |
2025-04-01 | 131 |
26 | 106 |
2025-03-31 | 34 |
31 | 48 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0019 | Shreveport, LA |
Tornado Warning 0028 | Nashville, TN |
Tornado Warning 0029 | Nashville, TN |
Tornado Warning 0030 | Nashville, TN |
Flash Flood Warning 0035 | Paducah, KY |
Flash Flood Warning 0040 | Paducah, KY |
Flash Flood Warning 0046 | North Little Rock, AR |
Flash Flood Warning 0048 | North Little Rock, AR |
Flash Flood Warning 0054 | Memphis, TN |
Tornado Warning 0055 | Memphis, TN |
Tornado Warning 0059 | Paducah, KY |
Tornado Warning 0064 | Shreveport, LA |
Tornado Warning 0082 | Memphis, TN |
Tornado Warning 0083 | Memphis, TN |
Tornado Warning 0086 | Memphis, TN |
Tornado Warning 0126 | Memphis, TN |
Tornado Warning 0127 | Memphis, TN |
Tornado Warning 0129 | Memphis, TN |
Tornado Warning 0131 | Memphis, TN |
|
Home
Return to list
Dust Storm Advisory 0003
Issued by the Tucson Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-04-01 15:15:23 |
2025-04-01 15:14:00 |
2025-04-01 16:45:00 |
Action: New
Issued At: 2025-04-01 15:15:23
554
WWUS55 KTWC 012014
DSWTWC
Dust Advisory
National Weather Service Tucson AZ
114 PM MST Tue Apr 1 2025
AZC003-012145-
/O.NEW.KTWC.DS.Y.0003.250401T2014Z-250401T2145Z/
Cochise-
114 PM MST Tue Apr 1 2025
The National Weather Service in Tucson has issued a
* Dust Advisory for...
Northeastern Cochise County in southeastern Arizona...
* Until 245 PM MST.
* At 113 PM MST, a dust channel was near Bowie, or 16 miles east of
Willcox, moving northeast at 10 mph.
HAZARD...Less than one half mile visibility with strong winds in
excess of 50 mph.
SOURCE...Detected by National Weather Service meteorologists.
IMPACT...Hazardous travel.
* This includes the following highways...
Interstate 10 between mile markers 343 and 391.
Route 186 between mile markers 329 and 331.
Route 191 between mile markers 88 and 91.
Other locations impacted by this dust channel include San Simon.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Blowing dust brings reduced visibility, leading to dangerous driving
conditions. If driving, avoid blowing dust if possible. If caught in
dense blowing dust, pull off the road, turn off your lights and keep
your foot off the brake.
Motorists should not drive into an area of blowing dust. PULL ASIDE
STAY ALIVE!
&&
LAT...LON 3223 10983 3242 10981 3239 10905 3215 10905
TIME...MOT...LOC 2013Z 215DEG 7KT 3229 10955
$$
AWH
|