Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1290 |
Advisory | Areal Flood | 337 |
Warning | Flash Flood | 223 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Warning | Fire Weather | 2 |
Advisory | Blowing Dust | 1 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 118 |
Lubbock, TX | 110 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 85 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 59 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wichita, KS | 39 |
Wakefield, VA | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Peachtree City / Atlanta, GA | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 46 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 185 |
27 | 48 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Areal Flood Advisory 0017
Issued by the Phoenix Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-04 01:38:26 |
2025-06-04 01:38:00 |
2025-06-04 05:30:00 |
Action: New
Issued At: 2025-06-04 01:38:26
306
WGUS85 KPSR 040638
FLSPSR
Flood Advisory
National Weather Service Phoenix AZ
1138 PM MST Tue Jun 3 2025
AZC012-CAC065-071-041030-
/O.NEW.KPSR.FA.Y.0017.250604T0638Z-250604T1030Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
La Paz AZ-Riverside CA-San Bernardino CA-
1138 PM MST Tue Jun 3 2025 /1138 PM PDT Tue Jun 3 2025/
...FLOOD ADVISORY IN EFFECT UNTIL 330 AM MST /330 AM PDT/
WEDNESDAY...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Portions of west central Arizona, including the following
county, La Paz and southern California, including the following
counties, Riverside and San Bernardino.
* WHEN...Until 330 AM MST /330 AM PDT/.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 1138 PM MST /1138 PM PDT/, Doppler radar indicated heavy
rain due to thunderstorms. Minor flooding is ongoing or
expected to begin shortly in the advisory area. Up to 0.5
inches of rain have fallen.
- Some locations that will experience flooding include...
Parker, Blythe, Quartzsite, Bouse, Brenda, Buckskin Mountain
Park, Parker Dam, Vicksburg, Blythe Airport, Ripley, Poston,
Ehrenberg and East Blythe.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be especially cautious at night when it is harder to recognize the
dangers of flooding.
Flooding is occurring or is imminent. It is important to know where
you are relative to streams, rivers, or creeks which can become
killers in heavy rains. Campers and hikers should avoid streams or
creeks.
&&
LAT...LON 3408 11464 3408 11444 3411 11442 3419 11423
3426 11417 3426 11413 3430 11414 3425 11401
3425 11386 3422 11384 3424 11373 3421 11368
3423 11360 3431 11353 3430 11342 3390 11358
3352 11393 3348 11474
$$
KB
|