Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1285 |
Advisory | Areal Flood | 336 |
Warning | Flash Flood | 223 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Advisory | Wind | 6 |
Warning | Dust Storm | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Warning | Fire Weather | 2 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Advisory | Blowing Dust | 1 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 118 |
Lubbock, TX | 110 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 86 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wichita, KS | 39 |
Wakefield, VA | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Peachtree City / Atlanta, GA | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 48 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 178 |
27 | 48 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Areal Flood Advisory 0022
Issued by the Wakefield Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-06 12:09:05 |
2025-06-06 12:08:00 |
2025-06-06 15:15:00 |
Action: New
Issued At: 2025-06-06 12:09:05
886
WGUS81 KAKQ 061708
FLSAKQ
Flood Advisory
National Weather Service Wakefield VA
108 PM EDT Fri Jun 6 2025
MDC039-047-VAC001-062015-
/O.NEW.KAKQ.FA.Y.0022.250606T1708Z-250606T2015Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Somerset MD-Worcester MD-Accomack VA-
108 PM EDT Fri Jun 6 2025
...FLOOD ADVISORY IN EFFECT UNTIL 415 PM EDT THIS AFTERNOON...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Portions of southeast Maryland, including the following
counties, Somerset and Worcester and southeast Virginia, including
the following county, Accomack.
* WHEN...Until 415 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 106 PM EDT, Doppler radar indicated heavy rain since this
morning. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 2 inches of rain
have fallen, with local amounts in excess of 3 inches near
Wallops Island.
- Additional rainfall amounts up to 0.5 inches are expected
over the area. This additional rain will result in minor
flooding.
- Some locations that will experience flooding include...
Pocomoke City, Princess Anne, University Of Maryland Eastern
Shore, Snow Hill, Parksley, West Pocomoke, Marion Station,
Westover, Bloxom, Saxis, Hallwood, Beaver Dam, New Church,
Oak Hall, Shelltown, Goodwill, Rehobeth, Horntown,
Temperanceville and Cokesbury.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3805 7583 3807 7578 3807 7583 3811 7581
3821 7573 3826 7551 3824 7542 3802 7532
3796 7527 3784 7538 3784 7545 3773 7555
3783 7576 3788 7575 3790 7578 3794 7574
3791 7581 3800 7584
$$
Brown
|