Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1287 |
Advisory | Areal Flood | 336 |
Warning | Flash Flood | 223 |
Warning | Tornado | 165 |
Watch | Severe Thunderstorm | 98 |
Advisory | Small Craft | 77 |
Advisory | Flood | 42 |
Watch | Areal Flood | 42 |
Watch | Tornado | 29 |
Advisory | Heat | 20 |
Advisory | Dense Fog | 18 |
Watch | Flood | 8 |
Warning | Dust Storm | 6 |
Advisory | Wind | 6 |
Warning | Gale | 5 |
Warning | Hazardous Seas | 4 |
Warning | High Wind | 3 |
Warning | Fire Weather | 2 |
Advisory | Frost | 2 |
Advisory | Lake Wind | 2 |
Watch | Hazardous Seas | 2 |
Advisory | Blowing Dust | 1 |
Watch | Gale | 1 |
Advisory | Winter Weather | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 279 |
Amarillo, TX | 118 |
Lubbock, TX | 110 |
Tulsa, OK | 108 |
Ft. Worth, TX | 94 |
Albuquerque, NM | 85 |
Midland / Odessa, TX | 78 |
Pueblo, CO | 58 |
San Angelo, TX | 56 |
Springfield, MO | 52 |
Goodland, KS | 48 |
Las Vegas, NV | 41 |
Paducah, KY | 40 |
Wichita, KS | 39 |
Wakefield, VA | 39 |
Memphis, TN | 38 |
Shreveport, LA | 37 |
Dodge City, KS | 36 |
Denver / Boulder, CO | 36 |
Peachtree City / Atlanta, GA | 32 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-09 | 46 |
14 | 28 |
2025-06-08 | 396 |
44 | 87 |
2025-06-07 | 263 |
26 | 85 |
2025-06-06 | 338 |
31 | 82 |
2025-06-05 | 166 |
9 | 47 |
2025-06-04 | 61 |
6 | 65 |
2025-06-03 | 239 |
24 | 65 |
2025-06-02 | 182 |
27 | 48 |
2025-06-01 | 4 |
3 | 8 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Flash Flood Warning 0004 | Wichita, KS |
Flash Flood Warning 0005 | Wichita, KS |
Tornado Warning 0013 | Albuquerque, NM |
Tornado Warning 0014 | Albuquerque, NM |
Tornado Warning 0019 | Davenport / Quad Cities, IA |
Tornado Warning 0030 | Lubbock, TX |
Tornado Warning 0033 | Lubbock, TX |
|
Home
Return to list
Areal Flood Advisory 0030
Issued by the Springfield Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-06-08 18:04:46 |
2025-06-08 18:04:00 |
2025-06-09 00:00:00 |
Action: New
Issued At: 2025-06-08 18:04:46
131
WGUS83 KSGF 082304
FLSSGF
Flood Advisory
National Weather Service Springfield MO
604 PM CDT Sun Jun 8 2025
KSC021-MOC097-145-090500-
/O.NEW.KSGF.FA.Y.0030.250608T2304Z-250609T0500Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Cherokee KS-Jasper MO-Newton MO-
604 PM CDT Sun Jun 8 2025
...FLOOD ADVISORY IN EFFECT UNTIL MIDNIGHT CDT TONIGHT...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Portions of southeast Kansas, including the following
county, Cherokee and southwest Missouri, including the following
counties, Jasper and Newton.
* WHEN...Until midnight CDT tonight.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 604 PM CDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 2 inches of rain
have fallen.
- Some locations that will experience flooding include...
Joplin, Neosho, Webb City, Galena, Seneca, Carterville,
Duquesne, Duenweg, Leawood, Silver Creek, Shoal Creek Drive,
Saginaw, Loma Linda, Airport Drive, Redings Mill, Grand Falls
Plaza, Shoal Creek Estates, Dennis Acres, Cliff Village, Iron
Gates, Racine and Oakland Park.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Many flood
deaths occur in vehicles.
&&
LAT...LON 3703 9433 3691 9435 3684 9452 3684 9462
3685 9462 3686 9462 3687 9462 3688 9462
3690 9462 3693 9462 3695 9462 3696 9462
3700 9462 3700 9463 3700 9470 3707 9470
3715 9447
$$
GH
|