| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 781 |
| Advisory | Areal Flood | 390 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Jackson, KY | 33 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 33 |
0 | 14 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Areal Flood Advisory 0081
Issued by the Greenville-Spartanburg Forecast Office
| Action |
Issued |
Starts |
Expiration |
| Expired |
2026-08-07 19:06:34 |
|
2026-08-07 19:15:00 |
Action: Expired
Issued At: 2026-08-07 19:06:34
559
WGUS82 KGSP 080006
FLSGSP
Flood Advisory
National Weather Service Greenville-Spartanburg SC
806 PM EDT Fri Aug 7 2026
NCC099-175-080016-
/O.EXP.KGSP.FA.Y.0081.000000T0000Z-260808T0015Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Jackson NC-Transylvania NC-
806 PM EDT Fri Aug 7 2026
...FLOOD ADVISORY WILL EXPIRE AT 815 PM EDT THIS EVENING...
The Flood Advisory will expire at 815 PM EDT this evening for a
portion of western North Carolina, including the following areas,
Jackson and Transylvania.
The heavy rain has ended. Flooding is no longer expected to pose a
threat. Please continue to heed remaining road closures.
&&
LAT...LON 3529 8316 3530 8293 3529 8292 3530 8291
3530 8290 3522 8291 3522 8317
$$
RWH
|