| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 569 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 248 |
| Advisory | Small Craft | 132 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Advisory | Wind | 9 |
| Warning | Storm | 9 |
| Advisory | Heat | 7 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Watch | Fire Weather | 5 |
| Warning | Fire Weather | 5 |
| Watch | Flash Flood | 4 |
| Watch | High Wind | 3 |
| Warning | Blowing Dust | 3 |
| Watch | Storm | 2 |
| Watch | Hazardous Seas | 2 |
| Warning | High Wind | 2 |
| Warning | Dust Storm | 1 |
| Warning | Freeze | 1 |
| Advisory | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 124 |
| El Paso, TX | 101 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 42 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 33 |
| Norman, OK | 32 |
| Boston, MA | 31 |
| Lubbock, TX | 30 |
| Denver / Boulder, CO | 30 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 74 |
7 | 62 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 38 |
11 | 35 |
| 2026-09-16 | 0 |
2 | 6 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Areal Flood Advisory 0088
Issued by the Wakefield Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-21 14:55:42 |
2026-09-21 14:55:00 |
2026-09-21 18:00:00 |
Action: New
Issued At: 2026-09-21 14:55:42
377
WGUS81 KAKQ 211955
FLSAKQ
Flood Advisory
National Weather Service Wakefield VA
355 PM EDT Mon Sep 21 2026
NCC015-091-131-212300-
/O.NEW.KAKQ.FA.Y.0088.260921T1955Z-260921T2300Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Bertie NC-Hertford NC-Northampton NC-
355 PM EDT Mon Sep 21 2026
...FLOOD ADVISORY IN EFFECT UNTIL 7 PM EDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Northwestern Bertie County in northeastern North
Carolina...
Northeastern Hertford County in northeastern North Carolina...
Southeastern Northampton County in northeastern North Carolina...
* WHEN...Until 700 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 355 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Up to 1 inch of rain has fallen.
- Additional rainfall amounts of 1 to 2 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Ahoskie, Rich Square, Aulander, Woodland, Winton, Cofield,
Powellsville, Roxobel, Colerain, Harrellsville, Union, Kelford,
Proctors Corner, Earleys, Poor Town, Brantleys Grove, Millennium,
Saint John, Connaritsa and Burden.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3625 7730 3629 7730 3629 7729 3635 7725
3639 7712 3639 7705 3640 7705 3636 7679
3635 7676 3630 7671 3627 7671 3627 7672
3622 7673 3618 7677 3617 7680 3615 7681
3615 7685 3614 7685 3614 7715 3616 7721
$$
Brown
|