Friday, Jun 20, 2025 15:35:16
Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 1562 |
Advisory | Areal Flood | 431 |
Warning | Flash Flood | 293 |
Warning | Tornado | 126 |
Watch | Severe Thunderstorm | 113 |
Advisory | Small Craft | 91 |
Advisory | Heat | 80 |
Warning | Fire Weather | 47 |
Advisory | Wind | 46 |
Watch | Areal Flood | 44 |
Advisory | Flood | 30 |
Watch | Fire Weather | 26 |
Advisory | Dense Fog | 24 |
Watch | Tornado | 18 |
Warning | Gale | 14 |
Advisory | Dust Storm | 8 |
Warning | High Wind | 8 |
Watch | Gale | 8 |
Watch | High Wind | 6 |
Advisory | Lake Wind | 5 |
Advisory | Frost | 4 |
Advisory | Winter Weather | 4 |
Warning | Winter Storm | 3 |
Watch | Flood | 3 |
Warning | Dust Storm | 3 |
Watch | Winter Storm | 2 |
Warning | Freeze | 1 |
Watch | Hazardous Seas | 1 |
Advisory | Blowing Dust | 1 |
Warning | Hazardous Seas | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Norman, OK | 184 |
Billings, MT | 114 |
Cheyenne, WY | 88 |
Denver / Boulder, CO | 84 |
Wakefield, VA | 77 |
Baltimore / Washington, VA | 75 |
Tulsa, OK | 74 |
Pittsburgh, PA | 65 |
Louisville, KY | 64 |
Blacksburg, VA | 63 |
Rapid City, SD | 59 |
Goodland, KS | 59 |
Wichita, KS | 58 |
Raleigh, NC | 57 |
Memphis, TN | 53 |
Indianapolis, IN | 52 |
Great Falls, MT | 52 |
Pueblo, CO | 52 |
Paducah, KY | 51 |
Albuquerque, NM | 50 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-06-20 | 64 |
25 | 88 |
2025-06-19 | 325 |
41 | 102 |
2025-06-18 | 327 |
59 | 97 |
2025-06-17 | 328 |
31 | 65 |
2025-06-16 | 307 |
25 | 110 |
2025-06-15 | 324 |
27 | 109 |
2025-06-14 | 216 |
25 | 110 |
2025-06-13 | 183 |
19 | 56 |
2025-06-12 | 2 |
2 | 4 |
Particularly Dangerous Situations |
Product |
Forecast Office |
Tornado Warning 0019 | Mount Holly / Philadelphia, NJ |
Flash Flood Warning 0046 | Pittsburgh, PA |
Flash Flood Warning 0062 | Paducah, KY |
|
Home
Return to list
|
Page Loaded at: 2025-06-20 15:35:16 -- Client Address: 216.73.216.162 --
Refresh Time: seconds