| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 569 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 248 |
| Advisory | Small Craft | 132 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Advisory | Wind | 9 |
| Warning | Storm | 9 |
| Advisory | Heat | 7 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Warning | Fire Weather | 5 |
| Watch | Fire Weather | 5 |
| Watch | Flash Flood | 4 |
| Watch | High Wind | 3 |
| Warning | Blowing Dust | 3 |
| Watch | Storm | 2 |
| Watch | Hazardous Seas | 2 |
| Warning | High Wind | 2 |
| Warning | Dust Storm | 1 |
| Warning | Freeze | 1 |
| Advisory | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 124 |
| El Paso, TX | 101 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 42 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 33 |
| Norman, OK | 32 |
| Boston, MA | 31 |
| Lubbock, TX | 30 |
| Denver / Boulder, CO | 30 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 74 |
7 | 62 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 38 |
11 | 35 |
| 2026-09-16 | 0 |
2 | 6 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Areal Flood Advisory 0105
Issued by the Columbia Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-22 17:43:33 |
2026-09-22 17:43:00 |
2026-09-22 19:45:00 |
Action: New
Issued At: 2026-09-22 17:43:33
797
WGUS82 KCAE 222243
FLSCAE
Flood Advisory
National Weather Service Columbia SC
643 PM EDT Tue Sep 22 2026
SCC025-055-230045-
/O.NEW.KCAE.FA.Y.0105.260922T2243Z-260923T0045Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Chesterfield SC-Kershaw SC-
643 PM EDT Tue Sep 22 2026
...FLOOD ADVISORY IN EFFECT UNTIL 845 PM EDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Central Chesterfield County in central South Carolina...
Northeastern Kershaw County in central South Carolina...
* WHEN...Until 845 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 643 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 2 inches of rain have
fallen.
- Additional rainfall amounts of 1 to 2 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Carolina Sandhills Wildlife Refuge, Cheraw State Park, Mcbee,
Patrick, Bethune, Alligator Fire Station, Middendorf, Bay Springs
Fire Station and Cheraw Fish Hatchery.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Most flooding deaths occur in vehicles. Never drive through a flooded
roadway or around barricades. Turn around, dont drown.
&&
LAT...LON 3435 8032 3438 8040 3443 8044 3456 8038
3462 8025 3464 8009 3469 7987 3466 7983
3465 7980 3464 7980 3461 7978 3461 7980
3453 7983 3453 7984 3452 7986 3449 7988
3449 7996 3450 7998 3449 8002 3449 8005
$$
CJR
|