| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Advisory | Small Craft | 259 |
| Advisory | Winter Weather | 174 |
| Advisory | Dense Fog | 148 |
| Warning | Gale | 134 |
| Advisory | Wind | 124 |
| Advisory | Areal Flood | 94 |
| Watch | Gale | 87 |
| Warning | High Wind | 79 |
| Warning | Flash Flood | 50 |
| Warning | Winter Storm | 43 |
| Warning | Severe Thunderstorm | 40 |
| Watch | High Wind | 39 |
| Watch | Winter Storm | 34 |
| Warning | Fire Weather | 21 |
| Watch | Areal Flood | 16 |
| Warning | Storm | 14 |
| Warning | Hazardous Seas | 11 |
| Watch | Storm | 8 |
| Watch | Flood | 7 |
| Advisory | Lake Wind | 7 |
| Watch | Fire Weather | 6 |
| Warning | Ice Accretion | 5 |
| Warning | Ice Storm | 4 |
| Warning | Tornado | 3 |
| Advisory | Ice Accretion | 3 |
| Watch | Ice Accretion | 2 |
| Warning | Blizzard | 2 |
| Advisory | Low Water | 1 |
| Advisory | Blowing Dust | 1 |
| Advisory | Flood | 1 |
| Advisory | Frost | 1 |
| Advisory | Freezing Fog | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Eureka, CA | 70 |
| Los Angeles / Oxnard, CA | 61 |
| San Francisco Bay Area / Monterey, CA | 59 |
| Duluth, MN | 58 |
| Medford, OR | 57 |
| Boston, MA | 48 |
| Buffalo, NY | 41 |
| Portland, OR | 41 |
| Seattle, WA | 40 |
| Mount Holly / Philadelphia, NJ | 38 |
| Baltimore / Washington, VA | 37 |
| San Joaquin Valley / Hanford, CA | 36 |
| Riverton, WY | 29 |
| Gray / Portland, ME | 28 |
| New York / Upton, NY | 28 |
| Gaylord, MI | 25 |
| Reno, NV | 24 |
| Wakefield, VA | 24 |
| San Diego, CA | 22 |
| Sacramento, CA | 22 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2025-12-25 | 50 |
4 | 151 |
| 2025-12-24 | 75 |
19 | 171 |
| 2025-12-23 | 35 |
21 | 89 |
| 2025-12-22 | 31 |
22 | 81 |
| 2025-12-21 | 9 |
19 | 63 |
| 2025-12-20 | 24 |
8 | 99 |
| 2025-12-19 | 69 |
21 | 65 |
| 2025-12-18 | 70 |
19 | 78 |
| 2025-12-17 | 57 |
47 | 57 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| No PDS products in the last 7 days. |
|
Home
Return to list
Areal Flood Advisory 0112
Issued by the Nashville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2025-12-18 18:56:58 |
2025-12-18 18:56:00 |
2025-12-18 22:00:00 |
Action: New
Issued At: 2025-12-18 18:56:58
789
WGUS84 KOHX 190056
FLSOHX
Flood Advisory
National Weather Service Nashville TN
656 PM CST Thu Dec 18 2025
TNC021-037-147-165-190400-
/O.NEW.KOHX.FA.Y.0112.251219T0056Z-251219T0400Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Cheatham TN-Davidson TN-Robertson TN-Sumner TN-
656 PM CST Thu Dec 18 2025
...FLOOD ADVISORY IN EFFECT UNTIL 10 PM CST THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...A portion of Middle Tennessee, including the following
counties, Cheatham, Davidson, Robertson and Sumner.
* WHEN...Until 1000 PM CST.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 656 PM CST, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 2 inches of rain
have fallen.
- Some locations that will experience flooding include...
Gallatin, Springfield, Ashland City, Nashville, Madison,
Hendersonville, Goodlettsville, White House, Millersville,
Greenbrier, Forest Hills, Oak Hill, Coopertown, Belle Meade,
Lakewood, Ridgetop, Cross Plains, Portland, Joelton and Old
Hickory.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3638 8717 3665 8683 3665 8659 3663 8656
3665 8651 3664 8625 3649 8633 3634 8651
3629 8654 3632 8654 3631 8656 3626 8657
3625 8659 3622 8658 3613 8664 3605 8673
3605 8701 3626 8694 3631 8716
$$
Clements
|