| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 564 |
| Advisory | Areal Flood | 417 |
| Warning | Flash Flood | 248 |
| Advisory | Small Craft | 130 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Advisory | Wind | 9 |
| Warning | Storm | 9 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Advisory | Heat | 5 |
| Warning | Fire Weather | 5 |
| Watch | Fire Weather | 5 |
| Watch | Flash Flood | 4 |
| Warning | Blowing Dust | 3 |
| Watch | High Wind | 3 |
| Watch | Hazardous Seas | 2 |
| Warning | High Wind | 2 |
| Watch | Storm | 2 |
| Warning | Freeze | 1 |
| Advisory | Blowing Dust | 1 |
| Warning | Dust Storm | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 121 |
| El Paso, TX | 98 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 42 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 32 |
| Norman, OK | 31 |
| Boston, MA | 31 |
| Lubbock, TX | 31 |
| Denver / Boulder, CO | 30 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 75 |
7 | 62 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 32 |
11 | 30 |
| 2026-09-16 | 0 |
2 | 4 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Areal Flood Advisory 0122
Issued by the Ft. Worth Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-20 19:11:33 |
2026-09-20 19:11:00 |
2026-09-20 21:30:00 |
Action: New
Issued At: 2026-09-20 19:11:33
900
WGUS84 KFWD 210011
FLSFWD
Flood Advisory
National Weather Service Fort Worth TX
711 PM CDT Sun Sep 20 2026
TXC147-181-210230-
/O.NEW.KFWD.FA.Y.0122.260921T0011Z-260921T0230Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Fannin TX-Grayson TX-
711 PM CDT Sun Sep 20 2026
...FLOOD ADVISORY IN EFFECT UNTIL 930 PM CDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Fannin County in north central Texas...
Southern Grayson County in north central Texas...
* WHEN...Until 930 PM CDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Dangerous flows over low-water crossings. Ponding of water in urban
or other areas is occurring or is imminent.
* ADDITIONAL DETAILS...
- At 710 PM CDT, Doppler radar indicated heavy rain due to
thunderstorms. Overflowing poor drainage areas will cause minor
flooding in the advisory area.
- Some locations that will experience flooding include...
Sherman, Bonham, Van Alstyne, Howe, Leonard, Honey Grove,
Whitewright, Gunter, Bells, Tom Bean, Savoy, Ector, Trenton, Dodd
City, Ravenna, Dorchester, Randolph, Valley Lake, Bonham State
Park and Lake Bonham.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Be aware of your surroundings and do not drive on flooded roads.
&&
LAT...LON 3350 9694 3363 9683 3359 9670 3362 9652
3376 9641 3369 9635 3370 9632 3376 9630
3376 9618 3384 9615 3386 9603 3384 9602
3387 9600 3386 9595 3389 9594 3384 9585
3341 9586 3334 9638 3340 9639 3342 9694
$$
Bonnette
|