| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 781 |
| Advisory | Areal Flood | 390 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Jackson, KY | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 33 |
0 | 14 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Areal Flood Advisory 0133
Issued by the Albuquerque Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-03 17:12:56 |
2026-08-03 17:12:00 |
2026-08-03 19:15:00 |
Action: New
Issued At: 2026-08-03 17:12:56
624
WGUS85 KABQ 032212
FLSABQ
Flood Advisory
National Weather Service Albuquerque NM
412 PM MDT Mon Aug 3 2026
NMC027-040015-
/O.NEW.KABQ.FA.Y.0133.260803T2212Z-260804T0015Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Lincoln NM-
412 PM MDT Mon Aug 3 2026
...FLOOD ADVISORY IN EFFECT UNTIL 615 PM MDT THIS EVENING...
* WHAT...Arroyo and small stream flooding caused by excessive
rainfall is expected.
* WHERE...South Central Lincoln County in central New Mexico...
* WHEN...Until 615 PM MDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 411 PM MDT, Doppler radar indicated heavy rain due to
thunderstorms south of Glencoe. This will cause arroyo and small
stream flooding. Up to 1.25 inches of rain have fallen.
- Additional rainfall amounts up to 0.5 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Glencoe, San Patricio and Hondo.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
Both localized and distant heavy rainfall will create sudden and
dangerous flows in arroyos and over low water crossings.
&&
LAT...LON 3338 10553 3340 10549 3342 10547 3343 10542
3343 10538 3341 10531 3339 10526 3338 10527
3339 10531 3337 10535 3334 10538 3330 10540
3331 10548 3331 10556 3335 10555 3337 10555
$$
Guyer
|