| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 781 |
| Advisory | Areal Flood | 390 |
| Warning | Flash Flood | 271 |
| Advisory | Heat | 122 |
| Advisory | Small Craft | 84 |
| Warning | Fire Weather | 68 |
| Watch | Severe Thunderstorm | 51 |
| Advisory | Dense Fog | 31 |
| Warning | Tornado | 30 |
| Watch | Areal Flood | 19 |
| Advisory | Dust Storm | 18 |
| Watch | Fire Weather | 17 |
| Warning | Dust Storm | 14 |
| Warning | Gale | 8 |
| Watch | Gale | 7 |
| Warning | Hazardous Seas | 5 |
| Advisory | Blowing Dust | 5 |
| Advisory | Lake Wind | 3 |
| Watch | Flood | 2 |
| Advisory | Wind | 1 |
| Watch | Flash Flood | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Tucson, AZ | 138 |
| New York / Upton, NY | 64 |
| Mount Holly / Philadelphia, NJ | 63 |
| Phoenix, AZ | 57 |
| Albuquerque, NM | 51 |
| Chicago, IL | 50 |
| El Paso, TX | 46 |
| Norman, OK | 41 |
| Baltimore / Washington, VA | 40 |
| Wilmington, OH | 39 |
| Flagstaff, AZ | 36 |
| Springfield, MO | 34 |
| Jackson, KY | 33 |
| Northern Indiana, IN | 33 |
| Jacksonville, FL | 33 |
| Charleston, WV | 32 |
| Morristown / Knoxville, TN | 31 |
| Wakefield, VA | 31 |
| Raleigh, NC | 30 |
| Davenport / Quad Cities, IA | 29 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-08-10 | 33 |
0 | 14 |
| 2026-08-09 | 202 |
23 | 80 |
| 2026-08-08 | 149 |
12 | 62 |
| 2026-08-07 | 318 |
17 | 101 |
| 2026-08-06 | 179 |
13 | 126 |
| 2026-08-05 | 134 |
10 | 71 |
| 2026-08-04 | 56 |
8 | 79 |
| 2026-08-03 | 93 |
8 | 76 |
| 2026-08-02 | 18 |
7 | 24 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Tornado Warning 0077 | Davenport / Quad Cities, IA |
|
Home
Return to list
Areal Flood Advisory 0138
Issued by the Albuquerque Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-08-05 18:07:00 |
2026-08-05 18:06:00 |
2026-08-05 21:00:00 |
Action: New
Issued At: 2026-08-05 18:07:00
943
WGUS85 KABQ 052306
FLSABQ
Flood Advisory
National Weather Service Albuquerque NM
506 PM MDT Wed Aug 5 2026
NMC007-060200-
/O.NEW.KABQ.FA.Y.0138.260805T2306Z-260806T0200Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Colfax NM-
506 PM MDT Wed Aug 5 2026
...FLOOD ADVISORY IN EFFECT UNTIL 8 PM MDT THIS EVENING...
* WHAT...Arroyo and small stream flooding caused by excessive
rainfall is expected.
* WHERE...Central Colfax County in northeastern New Mexico...
* WHEN...Until 800 PM MDT.
* IMPACTS...Rises in small streams and normally dry arroyos.
* ADDITIONAL DETAILS...
- At 506 PM MDT, Doppler radar indicated heavy rain due to
thunderstorms. This will cause arroyo and small stream flooding.
Between 0.75 and 1.75 inches of rain have fallen.
- Additional rainfall amounts of 0.5 to 1 inch are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Maxwell.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3667 10445 3668 10451 3671 10464 3666 10472
3661 10472 3649 10460 3644 10460 3639 10456
3638 10451 3640 10445 3642 10441 3642 10435
3639 10432 3647 10424 3652 10426 3658 10432
3660 10436 3664 10441 3665 10441
$$
MA
|