| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 1264 |
| Advisory | Areal Flood | 422 |
| Warning | Flash Flood | 324 |
| Warning | Tornado | 213 |
| Advisory | Small Craft | 159 |
| Watch | Severe Thunderstorm | 115 |
| Advisory | Heat | 76 |
| Warning | Fire Weather | 69 |
| Watch | Areal Flood | 61 |
| Watch | Fire Weather | 56 |
| Watch | Tornado | 35 |
| Warning | Gale | 27 |
| Advisory | Wind | 23 |
| Advisory | Lake Wind | 18 |
| Advisory | Flood | 14 |
| Advisory | Dense Fog | 13 |
| Watch | Gale | 11 |
| Watch | Flood | 8 |
| Watch | Winter Storm | 4 |
| Advisory | Dust Storm | 4 |
| Warning | Hazardous Seas | 3 |
| Advisory | Low Water | 3 |
| Warning | Dust Storm | 2 |
| Warning | High Wind | 2 |
| Watch | Flash Flood | 1 |
| Warning | Blowing Dust | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Norman, OK | 158 |
| Denver / Boulder, CO | 125 |
| Goodland, KS | 111 |
| Pueblo, CO | 100 |
| Tulsa, OK | 93 |
| Cheyenne, WY | 83 |
| Dodge City, KS | 68 |
| Wakefield, VA | 62 |
| North Platte, NE | 61 |
| Shreveport, LA | 59 |
| Mobile / Pensacola, AL | 59 |
| Louisville, KY | 58 |
| Tallahassee, FL | 57 |
| Paducah, KY | 52 |
| Jacksonville, FL | 49 |
| Indianapolis, IN | 48 |
| Amarillo, TX | 47 |
| Birmingham, AL | 44 |
| Albuquerque, NM | 44 |
| Wichita, KS | 43 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-06-25 | 92 |
28 | 71 |
| 2026-06-24 | 307 |
30 | 72 |
| 2026-06-23 | 239 |
49 | 62 |
| 2026-06-22 | 354 |
41 | 67 |
| 2026-06-21 | 323 |
42 | 110 |
| 2026-06-20 | 218 |
37 | 100 |
| 2026-06-19 | 177 |
17 | 113 |
| 2026-06-18 | 185 |
33 | 67 |
| 2026-06-17 | 22 |
16 | 70 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0045 | Lake Charles, LA |
| Flash Flood Warning 0060 | Norman, OK |
| Flash Flood Warning 0086 | Baton Rouge, LA |
|
Home
Return to list
Areal Flood Advisory 0166
Issued by the Norman Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-06-23 08:33:15 |
2026-06-23 08:33:00 |
2026-06-23 12:00:00 |
Action: New
Issued At: 2026-06-23 08:33:15
809
WGUS84 KOUN 231333
FLSOUN
Flood Advisory
National Weather Service Norman OK
833 AM CDT Tue Jun 23 2026
OKC013-231700-
/O.NEW.KOUN.FA.Y.0166.260623T1333Z-260623T1700Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Bryan OK-
833 AM CDT Tue Jun 23 2026
...FLOOD ADVISORY IN EFFECT UNTIL NOON CDT TODAY...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...A portion of southeast Oklahoma, including the following
county, Bryan.
* WHEN...Until noon CDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 832 AM CDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 3 inches of rain
have fallen.
- Additional rainfall amounts up to 2 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
mainly rural areas of East Central Bryan County
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3399 9598 3399 9594 3395 9594 3393 9592
3391 9588 3389 9586 3387 9584 3387 9579
3387 9578 3387 9576 3386 9575 3384 9577
3386 9580 3386 9582 3384 9582 3384 9584
3388 9592 3389 9594 3387 9594 3394 9608
$$
MDU
|