Products in the Last Seven Days |
Type |
Phenomena |
Count |
Warning | Severe Thunderstorm | 969 |
Advisory | Areal Flood | 422 |
Advisory | Heat | 307 |
Warning | Flash Flood | 218 |
Watch | Severe Thunderstorm | 74 |
Advisory | Small Craft | 68 |
Watch | Areal Flood | 56 |
Warning | Tornado | 36 |
Warning | Fire Weather | 34 |
Watch | Flood | 34 |
Advisory | Dense Fog | 20 |
Watch | Fire Weather | 17 |
Advisory | Dust Storm | 9 |
Warning | Dust Storm | 7 |
Advisory | Wind | 2 |
Watch | Gale | 1 |
Warning | Gale | 1 |
Advisory | Lake Wind | 1 |
Most Active Forecast Offices |
Forecast Office |
Products |
Sioux Falls, SD | 99 |
El Paso, TX | 83 |
Norman, OK | 78 |
Billings, MT | 61 |
North Platte, NE | 60 |
Bismarck, ND | 60 |
Des Moines, IA | 58 |
Albuquerque, NM | 55 |
Davenport / Quad Cities, IA | 54 |
Aberdeen, SD | 52 |
Minneapolis, MN | 52 |
Great Falls, MT | 50 |
Omaha / Valley, NE | 46 |
Tallahassee, FL | 45 |
Baltimore / Washington, VA | 40 |
Pueblo, CO | 38 |
Chicago, IL | 38 |
Amarillo, TX | 36 |
Kansas City / Pleasant Hill, MO | 34 |
Baton Rouge, LA | 33 |
Product Count by Day |
Date |
Warn |
Watch |
Advis. |
2025-07-30 | 142 |
37 | 85 |
2025-07-29 | 203 |
32 | 115 |
2025-07-28 | 219 |
29 | 119 |
2025-07-27 | 226 |
14 | 119 |
2025-07-26 | 170 |
36 | 118 |
2025-07-25 | 145 |
28 | 95 |
2025-07-24 | 158 |
26 | 77 |
2025-07-23 | 55 |
19 | 65 |
2025-07-22 | 6 |
1 | 36 |
Particularly Dangerous Situations |
Product |
Forecast Office |
No PDS products in the last 7 days. |
|
Home
Return to list
Areal Flood Advisory 0264
Issued by the Norman Forecast Office
Action |
Issued |
Starts |
Expiration |
New |
2025-07-26 16:47:47 |
2025-07-26 16:47:00 |
2025-07-26 20:00:00 |
Action: New
Issued At: 2025-07-26 16:47:47
910
WGUS84 KOUN 262147
FLSOUN
Flood Advisory
National Weather Service Norman OK
447 PM CDT Sat Jul 26 2025
OKC095-270100-
/O.NEW.KOUN.FA.Y.0264.250726T2147Z-250727T0100Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Marshall OK-
447 PM CDT Sat Jul 26 2025
...FLOOD ADVISORY IN EFFECT UNTIL 8 PM CDT THIS EVENING...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...A portion of southeast Oklahoma, including the following
county, Marshall.
* WHEN...Until 800 PM CDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
* ADDITIONAL DETAILS...
- At 447 PM CDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1.5 and 2 inches of
rain have fallen.
- Some locations that will experience flooding include...
Eastern Lake Texoma, Woodville and Mcbride.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 3399 9663 3395 9659 3395 9660 3393 9659
3392 9658 3391 9658 3390 9659 3389 9659
3389 9663 3392 9666 3392 9667 3390 9668
3385 9669 3383 9671 3382 9676 3388 9679
$$
JT
|