| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 564 |
| Advisory | Areal Flood | 417 |
| Warning | Flash Flood | 248 |
| Advisory | Small Craft | 130 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Advisory | Wind | 9 |
| Warning | Storm | 9 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Watch | Fire Weather | 5 |
| Advisory | Heat | 5 |
| Warning | Fire Weather | 5 |
| Watch | Flash Flood | 4 |
| Watch | High Wind | 3 |
| Warning | Blowing Dust | 3 |
| Watch | Storm | 2 |
| Watch | Hazardous Seas | 2 |
| Warning | High Wind | 2 |
| Advisory | Blowing Dust | 1 |
| Warning | Dust Storm | 1 |
| Warning | Freeze | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 121 |
| El Paso, TX | 98 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 42 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 32 |
| Lubbock, TX | 31 |
| Norman, OK | 31 |
| Boston, MA | 31 |
| Denver / Boulder, CO | 30 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Grand Junction, CO | 27 |
| Chicago, IL | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 75 |
7 | 62 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 32 |
11 | 30 |
| 2026-09-16 | 0 |
2 | 4 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Areal Flood Advisory 0280
Issued by the Jacksonville Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-20 12:47:26 |
2026-09-20 12:47:00 |
2026-09-20 14:30:00 |
Action: New
Issued At: 2026-09-20 12:47:26
231
WGUS82 KJAX 201747
FLSJAX
Flood Advisory
National Weather Service Jacksonville FL
147 PM EDT Sun Sep 20 2026
FLC035-107-109-201930-
/O.NEW.KJAX.FA.Y.0280.260920T1747Z-260920T1930Z/
/00000.N.ER.000000T0000Z.000000T0000Z.000000T0000Z.OO/
Flagler FL-Putnam FL-St. Johns FL-
147 PM EDT Sun Sep 20 2026
...FLOOD ADVISORY IN EFFECT UNTIL 330 PM EDT THIS AFTERNOON...
* WHAT...Flooding caused by excessive rainfall is expected.
* WHERE...Northwestern Flagler County in northeastern Florida...
Northeastern Putnam County in northeastern Florida...
Southwestern St. Johns County in northeastern Florida...
* WHEN...Until 330 PM EDT.
* IMPACTS...Minor flooding in low-lying and poor drainage areas.
Ponding of water in urban or other areas is occurring or is
imminent.
* ADDITIONAL DETAILS...
- At 146 PM EDT, Doppler radar indicated heavy rain due to
thunderstorms. Minor flooding is ongoing or expected to begin
shortly in the advisory area. Between 1 and 3 inches of rain have
fallen.
- Additional rainfall amounts of 1 to 2 inches are expected over
the area. This additional rain will result in minor flooding.
- Some locations that will experience flooding include...
Palatka, Crescent City, Pomona Park, Hastings, East Palatka,
Andalusia, Orange Mills, San Mateo, Federal Point and Bostwick.
- http://www.weather.gov/safety/flood
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Turn around, dont drown when encountering flooded roads. Most flood
deaths occur in vehicles.
&&
LAT...LON 2983 8158 2987 8156 2995 8159 2997 8155
2992 8149 2985 8141 2973 8141 2965 8140
2961 8130 2949 8134 2948 8142 2942 8147
2949 8168 2959 8179 2977 8182 2983 8179
$$
HESS
|