| Products in the Last Seven Days |
| Type |
Phenomena |
Count |
| Warning | Severe Thunderstorm | 564 |
| Advisory | Areal Flood | 417 |
| Warning | Flash Flood | 249 |
| Advisory | Small Craft | 130 |
| Warning | Gale | 45 |
| Watch | Areal Flood | 43 |
| Watch | Gale | 40 |
| Watch | Flood | 35 |
| Advisory | Frost | 22 |
| Watch | Severe Thunderstorm | 15 |
| Warning | Tornado | 12 |
| Advisory | Dense Fog | 10 |
| Warning | Storm | 9 |
| Advisory | Wind | 9 |
| Advisory | Lake Wind | 7 |
| Warning | Hazardous Seas | 6 |
| Warning | Fire Weather | 5 |
| Watch | Fire Weather | 5 |
| Advisory | Heat | 5 |
| Watch | Flash Flood | 4 |
| Warning | Blowing Dust | 3 |
| Watch | High Wind | 3 |
| Warning | High Wind | 2 |
| Watch | Storm | 2 |
| Watch | Hazardous Seas | 2 |
| Advisory | Blowing Dust | 1 |
| Warning | Dust Storm | 1 |
| Warning | Freeze | 1 |
| Most Active Forecast Offices |
| Forecast Office |
Products |
| Albuquerque, NM | 122 |
| El Paso, TX | 98 |
| Charleston, WV | 83 |
| Jackson, KY | 51 |
| Morristown / Knoxville, TN | 44 |
| Wilmington, OH | 43 |
| Midland / Odessa, TX | 42 |
| Greenville-Spartanburg, SC | 39 |
| Goodland, KS | 36 |
| Miami, FL | 32 |
| Lubbock, TX | 31 |
| Norman, OK | 31 |
| Boston, MA | 31 |
| Denver / Boulder, CO | 30 |
| Raleigh, NC | 28 |
| Davenport / Quad Cities, IA | 28 |
| Pueblo, CO | 28 |
| Jackson, MS | 28 |
| Grand Junction, CO | 27 |
| Wakefield, VA | 26 |
| Product Count by Day |
| Date |
Warn |
Watch |
Advis. |
| 2026-09-24 | 76 |
7 | 62 |
| 2026-09-23 | 55 |
24 | 80 |
| 2026-09-22 | 85 |
3 | 105 |
| 2026-09-21 | 187 |
24 | 71 |
| 2026-09-20 | 141 |
18 | 92 |
| 2026-09-19 | 225 |
42 | 74 |
| 2026-09-18 | 95 |
15 | 83 |
| 2026-09-17 | 32 |
11 | 30 |
| 2026-09-16 | 0 |
2 | 4 |
| Particularly Dangerous Situations |
| Product |
Forecast Office |
| Flash Flood Warning 0174 | Albuquerque, NM |
|
Home
Return to list
Frost Advisory 0005
Issued by the Marquette Forecast Office
| Action |
Issued |
Starts |
Expiration |
| New |
2026-09-22 12:23:24 |
2026-09-23 01:00:00 |
2026-09-23 08:00:00 |
Action: New
Issued At: 2026-09-22 12:23:24
010
WWUS73 KMQT 221723
NPWMQT
URGENT - WEATHER MESSAGE
National Weather Service Marquette MI
123 PM EDT Tue Sep 22 2026
MIZ002-004>007-009>011-013-014-084-085-231300-
/O.NEW.KMQT.FR.Y.0005.260923T0600Z-260923T1300Z/
Ontonagon-Baraga-Marquette-Alger-Luce-Gogebic-Iron-Dickinson-Delta-
Southern Schoolcraft-Southern Houghton-Northern Schoolcraft-
Including the cities of Sidnaw, Ontonagon, Gwinn, Newberry, Grand
Marais, Iron Mountain, Manistique, Ironwood, Munising, Iron
River, Seney, LAnse, Kenton, Gladstone, Escanaba, and Marquette
123 PM EDT Tue Sep 22 2026 /1223 PM CDT Tue Sep 22 2026/
...FROST ADVISORY IN EFFECT FROM 2 AM EDT /1 AM CDT/ TO 9 AM EDT /8
AM CDT/ WEDNESDAY...
* WHAT...Temperatures as low as 32 will result in frost formation.
* WHERE...Portions of central Upper and western Upper Michigan.
* WHEN...From 2 AM EDT /1 AM CDT/ to 9 AM EDT /8 AM CDT/ Wednesday.
* IMPACTS...Frost could harm sensitive outdoor vegetation. Sensitive
outdoor plants may be killed if left uncovered.
PRECAUTIONARY/PREPAREDNESS ACTIONS...
Take steps now to protect tender plants from the cold.
&&
$$
LC
|